Ranking summary
Tip: click on team's record to toggle filter.
Bottom 4
↓ vs → | Record | MIT | Coast Guard | Vermont | Salve Regina |
---|
MIT Engineers | 2-1 | X | L (3-4-6) | W (1-3-4) | W (1-2-4) |
---|
Coast Guard Bears | 3-0 | W (1-2-5) | X | W (1-2-6) | W (2-3-4) |
---|
Vermont Catamounts | 1-2 | L (2-5-6) | L (3-4-5) | X | W (1-4-5) |
---|
Salve Regina Seahawks | 0-3 | L (3-5-6) | L (1-5-6) | L (2-3-6) | X |
---|
Top 4
↓ vs → | Record | Boston University | Boston College | Roger Williams | Brown |
---|
Boston University Terriers | 1-2 | X | L (4-5-6) | L (1-4-6) | W (1-2-5) |
---|
Boston College Eagles | 2-1 | W (1-2-3) | X | L (1-5-6) | W (1-2-3) |
---|
Roger Williams Hawks | 2-1 | W (2-3-5) | W (2-3-4) | X | L (3-4-6) |
---|
Brown Bears | 1-2 | L (3-4-6) | L (4-5-6) | W (1-2-5) | X |
---|
Round 2
↓ vs → | Record | Boston College | Brown | Boston University | Coast Guard | MIT | Roger Williams | Salve Regina | Vermont |
---|
Boston College Eagles | 7-0 | X | W (1-2-6 DNF) | W (1-2-4) | W (1-2-3) | W (1-2-5) | W (1-2-4) | W (1-2-5) | W (1-2-5) |
---|
Brown Bears | 4-3 | L (3-4-5) | X | L (3-4-5) | L (3-5-6) | W (1-3-5) | W (1-3-5) | W (1-2-3) | W (1-3-6) |
---|
Boston University Terriers | 6-1 | L (3-5-6) | W (1-2-6) | X | W (1-2-5) | W (1-2-4) | W (1-2-6) | W (1-2-5) | W (1-2-5) |
---|
Coast Guard Bears | 3-4 | L (4-5-6) | W (1-2-4) | L (3-4-6) | X | L (2-5-6) | L (1-5-6) | W (1-2-5) | W (1-2-6) |
---|
MIT Engineers | 4-3 | L (3-4-6) | L (2-4-6) | L (3-5-6) | W (1-3-4) | X | W (2-3-5) | W (1-2-4) | W (2-3-4) |
---|
Roger Williams Hawks | 3-4 | L (3-5-6) | L (2-4-6) | L (3-4-5) | W (2-3-4) | L (1-4-6) | X | W (2-3-4) | W (1-2-3) |
---|
Salve Regina Seahawks | 0-7 | L (3-4-6) | L (4-5-6) | L (3-4-6) | L (3-4-6) | L (3-5-6) | L (1-5-6) | X | L (1-5-6) |
---|
Vermont Catamounts | 1-6 | L (3-4-6) | L (2-4-5) | L (3-4-6) | L (3-4-5) | L (1-5-6) | L (4-5-6) | W (2-3-4) | X |
---|
Round 1
↓ vs → | Record | Boston College | Brown | Boston University | Coast Guard | MIT | Roger Williams | Salve Regina | Vermont |
---|
Boston College Eagles | 5-2 | X | L (3-4-6) | W (1-2-3) | W (1-2-5) | W (1-2-4) | L (3-5-6) | W (1-2-5) | W (1-2-3) |
---|
Brown Bears | 4-3 | W (1-2-5) | X | L (3-4-5) | W (1-2-6) | W (2-3-4) | L (4-5-6) | W (1-3-4) | L (3-4-6) |
---|
Boston University Terriers | 6-1 | L (4-5-6) | W (1-2-6) | X | W (1-2-6) | W (1-2-5) | W (1-2-5) | W (1-3-4) | W (1-2-5) |
---|
Coast Guard Bears | 2-5 | L (3-4-6) | L (3-4-5) | L (3-4-5) | X | L (3-4-6) | L (3-5-6) | W (1-3-5) | W (1-2-5) |
---|
MIT Engineers | 3-4 | L (3-5-6 DNF) | L (1-5-6) | L (3-4-6) | W (1-2-5) | X | L (3-5-6) | W (1-2-3) | W (1-2-6) |
---|
Roger Williams Hawks | 6-1 | W (1-2-4) | W (1-2-3) | L (3-4-6) | W (1-2-4) | W (1-2-4) | X | W (1-2-3) | W (1-2-6) |
---|
Salve Regina Seahawks | 1-6 | L (3-4-6) | L (2-5-6) | L (2-5-6) | L (2-4-6) | L (4-5-6) | L (4-5-6) | X | W (1-3-6) |
---|
Vermont Catamounts | 1-6 | L (4-5-6) | W (1-2-5) | L (3-4-6) | L (3-4-6) | L (3-4-5) | L (3-4-5) | L (2-4-5) | X |
---|