Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Roger Williams | Rhode Island | Bowdoin | Coast Guard |
---|
Roger Williams Hawks | 3-0 | X | W (1-2-3) | W (1-2-3) | W (2-3-4) |
---|
Rhode Island Rams | 0-3 | L (4-5-6) | X | L (3-4-6) | L (3-5-6) |
---|
Bowdoin Polar Bears | 2-1 | L (4-5-6) | W (1-2-5) | X | W (2-3-4) |
---|
Coast Guard Bears | 1-2 | L (1-5-6) | W (1-2-4) | L (1-5-6) | X |
---|
Round 2
↓ vs → | Record | Rhode Island | Bowdoin | Coast Guard | Roger Williams |
---|
Rhode Island Rams | 0-3 | X | L (3-5-6) | L (3-4-6) | L (3-5-6) |
---|
Bowdoin Polar Bears | 1-2 | W (1-2-4) | X | L (3-5-6) | L (1-4-6) |
---|
Coast Guard Bears | 3-0 | W (1-2-5) | W (1-2-4) | X | W (1-2-3) |
---|
Roger Williams Hawks | 2-1 | W (1-2-4) | W (2-3-5) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Bowdoin | Coast Guard | Roger Williams | Rhode Island |
---|
Bowdoin Polar Bears | 2-1 | X | L (3-4-6) | W (1-2-6) | W (1-2-4) |
---|
Coast Guard Bears | 2-1 | W (1-2-5) | X | L (2-5-6) | W (1-2-4) |
---|
Roger Williams Hawks | 2-1 | L (3-4-5) | W (1-3-4) | X | W (1-2-6) |
---|
Rhode Island Rams | 0-3 | L (3-5-6) | L (3-5-6) | L (3-4-5) | X |
---|