Slow building of wind with a total of 8 races completed. Lighter wind day with it coming from the south, the wind was shifty throughout the day.
Race started at 1100 with solid wind building from the south. Got off 8 races for a total of 16 races this weekend. Some capsizes as the wind built throughout the day.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | University of Southern California | Trojans 3 | 29 | 14 | 43 | ||||
2 | University of Southern California | Trojans 2 | 28 | 45 | 73 | ||||
3 | University of California at Santa Cruz | Banana Slugs 1 | 56 | 32 | 88 | ||||
* | 4 | Cal Poly University S.L.O. | Mustangs 2 | 66 | 33 | 99 | |||
* | 5 | California State University Channel Islands | Dolphins | 43 | 56 | 99 | |||
6 | University of California at Santa Cruz | Banana Slugs 2 | 65 | 45 | 110 | ||||
7 | California Maritime Academy | Keelhaulers | 20 | 95 | 115 | ||||
8 | University of Southern California | Trojans 1 | 66 | 65 | 131 | ||||
9 | Cal Poly University S.L.O. | Mustangs 1 | 84 | 63 | 147 | ||||
10 | University of California at Irvine | Anteaters | 90 | 62 | 152 | ||||
11 | University of California at San Diego | Tritons 2 | 59 | 95 | 154 | ||||
12 | San Diego State University | Aztecs | 73 | MRP | 86 | MRP | 159 | ||
13 | Arizona State University | Sun Devils | 93 | 73 | 166 | ||||
14 | University of California at Davis | Aggies | 96 | 117 | 213 | ||||
15 | University of California at San Diego | Tritons 1 | 116 | 98 | 214 | ||||
16 | Santa Clara University | Broncos | 146 | MRP | 147 | MRP | 293 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.