Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Mass Maritime | Fairfield | Boston University | Brown |
---|
Mass Maritime Buccaneers | 1-2 | X | W (1-2-3) | L (1-5-6) | L (2-5-6) |
---|
Fairfield Stags | 0-3 | L (4-5-6 DNS,DNS,DNS) | X | L (1-4-6) | L (4-5-6) |
---|
Boston University Terriers | 2-1 | W (2-3-4) | W (2-3-5) | X | L (2-5-6) |
---|
Brown Bears | 3-0 | W (1-3-4) | W (1-2-3) | W (1-3-4) | X |
---|
Round 2
↓ vs → | Record | Brown | Boston University | Fairfield | Mass Maritime |
---|
Brown Bears | 3-0 | X | W (1-2-5) | W (1-2-3) | W (1-2-3) |
---|
Boston University Terriers | 1-2 | L (3-4-6) | X | W (1-2-4) | L (2-5-6) |
---|
Fairfield Stags | 0-3 | L (4-5-6) | L (3-5-6) | X | L (3-5-6) |
---|
Mass Maritime Buccaneers | 2-1 | L (4-5-6) | W (1-3-4) | W (1-2-4) | X |
---|
Round 1
↓ vs → | Record | Brown | Boston University | Fairfield | Mass Maritime |
---|
Brown Bears | 3-0 | X | W (1-2-5) | W (1-3-4) | W (1-3-4) |
---|
Boston University Terriers | 1-2 | L (3-4-6) | X | W (1-2-5) | L (1-5-6) |
---|
Fairfield Stags | 0-3 | L (2-5-6) | L (3-4-6) | X | L (2-5-6) |
---|
Mass Maritime Buccaneers | 2-1 | L (2-5-6) | W (2-3-4) | W (1-3-4) | X |
---|