Ranking summary
Tip: click on team's record to toggle filter.
Final 4
↓ vs → | Record | Stanford | Dartmouth | Cornell | Jacksonville |
---|
Stanford Cardinal | 1-2 | X | L (3-4-5) | L (3-4-5) | W (1-2-5) |
---|
Dartmouth Big Green | 3-0 | W (1-2-6) | X | W (1-2-5) | W (1-2-5) |
---|
Cornell Big Red | 1-2 | W (1-2-6) | L (3-4-6) | X | L (1-5-6) |
---|
Jacksonville Fins | 1-2 | L (3-4-6) | L (3-4-6) | W (2-3-4) | X |
---|
Round 5
↓ vs → | Record | Charleston | George Washington | South Florida |
---|
Charleston Cougars | 2-0 | X | W (2-3-4) | W (1-3-6) |
---|
George Washington Colonials | 0-2 | L (1-5-6) | X | L (2-4-6) |
---|
South Florida Bulls | 1-1 | L (2-4-5) | W (1-3-5) | X |
---|
Round 3
↓ vs → | Record | Charleston | Cornell | Dartmouth | George Washington | Jacksonville | Stanford | South Florida |
---|
Charleston Cougars | 2-4 | X | L (1-5-6) | L (3-4-6) | W (1-2-5) | L (3-4-5) | L (3-5-6) | W (1-2-5) |
---|
Cornell Big Red | 3-3 | W (2-3-4) | X | L (3-4-6) | W (1-2-5) | L (3-5-6) | L (1-5-6) | W (1-2-3) |
---|
Dartmouth Big Green | 5-1 | W (1-2-5) | W (1-2-5) | X | W (1-2-4) | W (1-2-6) | L (4-5-6) | W (1-2-3) |
---|
George Washington Colonials | 1-5 | L (3-4-6) | L (3-4-6) | L (3-5-6) | X | L (2-4-5) | L (3-4-6) | W (1-3-6) |
---|
Jacksonville Fins | 4-2 | W (1-2-6) | W (1-2-4) | L (3-4-5) | W (1-3-6) | X | L (1-4-6) | W (2-3-4) |
---|
Stanford Cardinal | 6-0 | W (1-2-4) | W (2-3-4) | W (1-2-3) | W (1-2-5) | W (2-3-5) | X | W (1-2-5) |
---|
South Florida Bulls | 0-6 | L (3-4-6) | L (4-5-6) | L (4-5-6) | L (2-4-5) | L (1-5-6) | L (3-4-6) | X |
---|
Round 2
↓ vs → | Record | Charleston | Cornell | Dartmouth | George Washington | Jacksonville | Stanford | South Florida |
---|
Charleston Cougars | 3-3 | X | L (2-4-6) | L (3-5-6) | W (1-2-4) | W (1-2-4) | L (3-4-5) | W (1-2-6) |
---|
Cornell Big Red | 5-1 | W (1-3-5) | X | W (2-3-4) | W (1-3-5) | W (1-2-6) | L (2-4-6) | W (1-3-4) |
---|
Dartmouth Big Green | 4-2 | W (1-2-4) | L (1-5-6) | X | W (1-2-4) | W (1-2-5) | L (3-4-6) | W (1-2-5) |
---|
George Washington Colonials | 1-5 | L (3-5-6) | L (2-4-6) | L (3-5-6) | X | L (3-4-6) | L (3-4-5) | W (1-2-4) |
---|
Jacksonville Fins | 2-4 | L (3-5-6) | L (3-4-5) | L (3-4-6) | W (1-2-5) | X | L (1-5-6) | W (1-2-4) |
---|
Stanford Cardinal | 6-0 | W (1-2-6) | W (1-3-5) | W (1-2-5) | W (1-2-6) | W (2-3-4) | X | W (2-3-4) |
---|
South Florida Bulls | 0-6 | L (3-4-5) | L (2-5-6) | L (3-4-6) | L (3-5-6) | L (3-5-6) | L (1-5-6) | X |
---|
Round 1
↓ vs → | Record | Charleston | Cornell | Dartmouth | George Washington | Jacksonville | Stanford | South Florida |
---|
Charleston Cougars | 3-3 | X | L (2-4-6) | L (2-5-6) | W (1-4-5) | W (1-2-5) | L (3-5-6) | W (1-2-5) |
---|
Cornell Big Red | 4-2 | W (1-3-5) | X | L (4-5-6) | W (1-2-5) | W (1-3-5) | L (4-5-6) | W (1-2-3) |
---|
Dartmouth Big Green | 5-1 | W (1-3-4) | W (1-2-3) | X | W (1-2-5) | W (1-3-4) | L (1-5-6) | W (1-2-3) |
---|
George Washington Colonials | 1-5 | L (2-3-6) | L (3-4-6) | L (3-4-6) | X | L (2-4-6) | L (2-3-6) | W (2-3-4) |
---|
Jacksonville Fins | 2-4 | L (3-4-6) | L (2-4-6) | L (2-5-6) | W (1-3-5) | X | L (1-5-6) | W (1-2-5) |
---|
Stanford Cardinal | 6-0 | W (1-2-4) | W (1-2-3) | W (2-3-4) | W (1-4-5) | W (2-3-4) | X | W (1-2-5) |
---|
South Florida Bulls | 0-6 | L (3-4-6) | L (4-5-6) | L (4-5-6) | L (1-5-6) | L (3-4-6) | L (3-4-6) | X |
---|