Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Roger Williams | Rhode Island | Brown | Bowdoin | Tufts | Northeastern | Roger Williams | Vermont |
---|
Roger Williams Hawks 1 | 5-2 | X | W (1-2-4) | L (2-5-6) | W (2-3-4) | W (1-2-6) | L (3-4-5) | W (1-2-3) | W (1-3-4) |
---|
Rhode Island Rams | 4-3 | L (3-5-6) | X | L (3-4-6) | W (2-3-4) | L (3-4-6) | W (1-3-4) | W (1-2-3) | W (1-2-6) |
---|
Brown Bears | 5-2 | W (1-3-4) | W (1-2-5) | X | L (3-4-5) | W (2-3-4) | L (2-3-6) | W (1-2-5) | W (1-2-5) |
---|
Bowdoin Polar Bears | 4-3 | L (1-5-6) | L (1-5-6) | W (1-2-6) | X | W (1-2-5) | W (1-2-5) | W (1-2-3) | L (3-4-5) |
---|
Tufts Jumbos | 4-3 | L (3-4-5) | W (1-2-5) | L (1-5-6) | L (3-4-6) | X | W (1-4-5) | W (1-4-5) | W (1-2-6) |
---|
Northeastern Huskies | 3-4 | W (1-2-6) | L (2-5-6) | W (1-4-5) | L (3-4-6) | L (2-3-6) | X | L (3-4-6) | W (1-2-5) |
---|
Roger Williams Hawks 2 | 2-5 | L (4-5-6) | L (4-5-6) | L (3-4-6) | L (4-5-6) | L (2-3-6) | W (1-2-5) | X | W (1-2-5) |
---|
Vermont Catamounts | 1-6 | L (2-5-6) | L (3-4-5) | L (3-4-6) | W (1-2-6) | L (3-4-5) | L (3-4-6) | L (3-4-6) | X |
---|
Round 2
↓ vs → | Record | Roger Williams | Brown | Northeastern | Bowdoin | Vermont | Tufts | Rhode Island | Roger Williams |
---|
Roger Williams Hawks 1 | 7-0 | X | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (1-2-3) | W (1-4-5) | W (1-3-6) | W (1-2-3) |
---|
Brown Bears | 5-2 | L (4-5-6) | X | W (1-2-4) | W (1-2-4) | W (1-2-4) | W (1-2-3) | L (1-5-6 DSQ) | W (1-2-4) |
---|
Northeastern Huskies | 1-6 | L (3-4-6) | L (3-5-6) | X | L (3-4-5) | W (1-3-6) | L (2-3-6) | L (2-4-5) | L (1-4-6) |
---|
Bowdoin Polar Bears | 4-3 | L (4-5-6) | L (3-5-6) | W (1-2-6) | X | W (1-2-6) | W (1-2-5) | L (1-2-5 DSQ) | W (1-2-6) |
---|
Vermont Catamounts | 0-7 | L (4-5-6) | L (3-5-6) | L (2-4-5) | L (3-4-5) | X | L (4-5-6) | L (4-5-6) | L (3-4-5) |
---|
Tufts Jumbos | 3-4 | L (2-3-6) | L (4-5-6) | W (1-4-5) | L (3-4-6) | W (1-2-3) | X | L (3-4-6) | W (1-3-5) |
---|
Rhode Island Rams | 6-1 | L (2-4-5) | W (2-3-4 DSQ) | W (1-3-6) | W (3-4-6) | W (1-2-3) | W (1-2-5) | X | W (1-2-3) |
---|
Roger Williams Hawks 2 | 2-5 | L (4-5-6) | L (3-5-6) | W (2-3-5) | L (3-4-5) | W (1-2-6) | L (2-4-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Roger Williams | Brown | Northeastern | Bowdoin | Vermont | Tufts | Rhode Island | Roger Williams |
---|
Roger Williams Hawks 1 | 6-1 | X | L (4-5-6) | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (1-2-3) | W (1-2-4) | W (1-2-6) |
---|
Brown Bears | 5-2 | W (1-2-3) | X | W (1-2-5) | L (3-4-5) | W (1-2-3) | W (1-2-3) | L (1-5-6) | W (1-2-6) |
---|
Northeastern Huskies | 1-6 | L (4-5-6) | L (3-4-6) | X | W (1-2-4) | L (2-4-5) | L (3-5-6) | L (3-5-6) | L (3-4-5) |
---|
Bowdoin Polar Bears | 4-3 | L (3-4-6) | W (1-2-6) | L (3-5-6) | X | W (1-2-4) | W (1-2-4) | W (1-3-6) | L (2-4-6) |
---|
Vermont Catamounts | 1-6 | L (4-5-6) | L (4-5-6) | W (1-3-6) | L (3-5-6) | X | L (4-5-6) | L (4-5-6) | L (3-4-6) |
---|
Tufts Jumbos | 3-4 | L (4-5-6) | L (4-5-6) | W (1-2-4) | L (3-5-6) | W (1-2-3) | X | L (3-5-6) | W (1-5-6) |
---|
Rhode Island Rams | 5-2 | L (3-5-6) | W (2-3-4) | W (1-2-4) | L (2-4-5) | W (1-2-3) | W (1-2-4) | X | W (1-3-5) |
---|
Roger Williams Hawks 2 | 3-4 | L (3-4-5) | L (3-4-5) | W (1-2-6) | W (1-3-5) | W (1-2-5) | L (2-3-4 DSQ) | L (2-4-6) | X |
---|