Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Fordham | Hobart & William | Kings Point | NY Maritime | Navy | Pennsylvania |
---|
Fordham Rams | 1-4 | X | L (3-4-5) | L (2-4-5) | W (1-3-5) | L (4-5-6) | L (4-5-6) |
---|
Hobart & William Statesmen | 4-1 | W (1-2-6) | X | W (1-2-6) | W (1-2-4) | W (1-2-6) | L (4-5-6) |
---|
Kings Point Mariners | 2-3 | W (1-3-6) | L (3-4-5) | X | L (3-4-5) | W (2-3-4) | L (3-4-6) |
---|
NY Maritime Privateers | 1-4 | L (2-4-6) | L (3-5-6) | W (1-2-6) | X | L (3-4-6) | L (3-5-6) |
---|
Navy Midshipmen | 3-2 | W (1-2-3) | L (3-4-5) | L (1-5-6) | W (1-2-5) | X | W (1-3-6) |
---|
Pennsylvania Quakers | 4-1 | W (1-2-3) | W (1-2-3) | W (1-2-5) | W (1-2-4) | L (2-4-5) | X |
---|
Round 2
↓ vs → | Record | Fordham | Hobart & William | Kings Point | NY Maritime | Navy | Pennsylvania |
---|
Fordham Rams | 2-3 | X | L (3-4-5) | W (1-2-6) | W (1-2-5) | L (4-5-6) | L (3-5-6) |
---|
Hobart & William Statesmen | 3-2 | W (1-2-6) | X | W (1-2-5) | W (2-3-5) | L (3-5-6) | L (3-4-6) |
---|
Kings Point Mariners | 0-5 | L (3-4-5) | L (3-4-6) | X | L (2-5-6) | L (1-5-6) | L (3-4-6) |
---|
NY Maritime Privateers | 1-4 | L (3-4-6) | L (1-4-6) | W (1-3-4) | X | L (3-4-5) | L (4-5-6) |
---|
Navy Midshipmen | 5-0 | W (1-2-3) | W (1-2-4) | W (2-3-4) | W (1-2-6) | X | W (1-2-4) |
---|
Pennsylvania Quakers | 4-1 | W (1-2-4) | W (1-2-5) | W (1-2-5) | W (1-2-3) | L (3-5-6) | X |
---|
Round 1
↓ vs → | Record | Fordham | Hobart & William | Kings Point | NY Maritime | Navy | Pennsylvania |
---|
Fordham Rams | 2-3 | X | L (3-4-6) | W (2-3-4) | W (2-3-4) | L (3-4-6) | L (3-4-5) |
---|
Hobart & William Statesmen | 3-2 | W (1-2-5) | X | W (1-2-4) | L (3-4-6) | L (4-5-6) | W (1-2-4) |
---|
Kings Point Mariners | 1-4 | L (1-5-6) | L (3-5-6) | X | W (2-3-4) | L (4-5-6) | L (3-5-6) |
---|
NY Maritime Privateers | 2-3 | L (1-5-6) | W (1-2-5) | L (1-5-6) | X | L (4-5-6) | W (2-3-4) |
---|
Navy Midshipmen | 5-0 | W (1-2-5) | W (1-2-3) | W (1-2-3) | W (1-2-3) | X | W (1-2-6) |
---|
Pennsylvania Quakers | 2-3 | W (1-2-6) | L (3-5-6) | W (1-2-4) | L (1-5-6) | L (3-4-5) | X |
---|