Note that only races that have been scored are shown.
Round 1
↓ vs → | Washington | Victoria | Portland State | Western Washington | Oregon | Western Washington |
---|
Washington Huskies | X | Henry Stier '23 Kaia Armas '25 | Jaxon Gordon '25 Malcolm Renney '24 | Samuel Delasanta '24 Duncan Weiner '24 |
| Henry Stier '23 Kaia Armas '25 | Jaxon Gordon '25 Malcolm Renney '24 | Samuel Delasanta '24 Duncan Weiner '24 |
| Henry Stier '23 Kaia Armas '25 | Jaxon Gordon '25 Malcolm Renney '24 | Samuel Delasanta '24 Duncan Weiner '24 |
| Henry Stier '23 Kaia Armas '25 | Jaxon Gordon '25 Malcolm Renney '24 | Samuel Delasanta '24 Duncan Weiner '24 |
| Henry Stier '23 Kaia Armas '25 | Jaxon Gordon '25 Malcolm Renney '24 | Samuel Delasanta '24 Duncan Weiner '24 |
|
---|
Victoria Vikes | | X | | | | |
---|
Portland State Vikings | Alexx Johnson '23 Bailey Deets '23 | AXCELLE BELL '24 Karlie Bonds '23 | Christopher Sloggett '24 YOKO Kinoshita '24 |
| Alexx Johnson '23 Bailey Deets '23 | AXCELLE BELL '24 Karlie Bonds '23 | Christopher Sloggett '24 YOKO Kinoshita '24 |
| X | Alexx Johnson '23 Kelly Pompermayer '22 | BENJAMIN NELSON '23 Thomas Moore '24 | Christopher Sloggett '24 YOKO Kinoshita '24 |
| Alexx Johnson '23 Kelly Pompermayer '22 | BENJAMIN NELSON '23 Thomas Moore '24 | Christopher Sloggett '24 YOKO Kinoshita '24 |
| Alexx Johnson '23 Kelly Pompermayer '22 | BENJAMIN NELSON '23 Thomas Moore '24 | Christopher Sloggett '24 YOKO Kinoshita '24 |
|
---|
Western Washington Vikings 1 | Anna Morrow '23 Kira Davis '25 | Leopold Sabharwal '25 * Maya Giss '24 | Lucas Burzycki '23 Fiona McBride '21 |
| Anna Morrow '23 Kira Davis '25 | Leopold Sabharwal '25 * Maya Giss '24 | Lucas Burzycki '23 Fiona McBride '21 |
| Anna Morrow '23 Kira Davis '25 | Leopold Sabharwal '25 * Maya Giss '24 | Lucas Burzycki '23 Fiona McBride '21 |
| X | Anna Morrow '23 Kira Davis '25 | Leopold Sabharwal '25 * Maya Giss '24 | Lucas Burzycki '23 Fiona McBride '21 |
| Anna Morrow '23 Kira Davis '25 | Leopold Sabharwal '25 * Maya Giss '24 | Lucas Burzycki '23 Fiona McBride '21 |
|
---|
Oregon Ducks | | | | | X | |
---|
Western Washington Vikings 2 | Maxwell Dodd '23 Mason Dunbar '24 * | Tyler Nolasco '23 Oliver Tanaka '24 | Cooper Snell '23 Aliyah Dodge '25 |
| Cooper Snell '23 Aliyah Dodge '25 | Maxwell Dodd '23 Christa Robertson '24 | Tyler Nolasco '23 Oliver Tanaka '24 |
| Maxwell Dodd '23 Mason Dunbar '24 * | Tyler Nolasco '23 Oliver Tanaka '24 | Cooper Snell '23 Aliyah Dodge '25 |
| Cooper Snell '23 Aliyah Dodge '25 | Maxwell Dodd '23 Christa Robertson '24 | Tyler Nolasco '23 Oliver Tanaka '24 |
| Maxwell Dodd '23 Mason Dunbar '24 * | Tyler Nolasco '23 Oliver Tanaka '24 | Cooper Snell '23 Aliyah Dodge '25 |
| X |
---|
Round 2
↓ vs → | Washington | Victoria | Portland State | Western Washington | Oregon | Western Washington |
---|
Washington Huskies | X | Henry Stier '23 Kaia Armas '25 | Jaxon Gordon '25 Malcolm Renney '24 | Samuel Delasanta '24 Duncan Weiner '24 |
| Henry Stier '23 Kaia Armas '25 | Jaxon Gordon '25 Malcolm Renney '24 | Samuel Delasanta '24 Duncan Weiner '24 |
| Henry Stier '23 Kaia Armas '25 | Jaxon Gordon '25 Malcolm Renney '24 | Samuel Delasanta '24 Duncan Weiner '24 |
| Henry Stier '23 Kaia Armas '25 | Jaxon Gordon '25 Malcolm Renney '24 | Samuel Delasanta '24 Duncan Weiner '24 |
| X |
---|
Victoria Vikes | | X | | X | | |
---|
Portland State Vikings | Alexx Johnson '23 Bailey Deets '23 | AXCELLE BELL '24 Karlie Bonds '23 | Christopher Sloggett '24 YOKO Kinoshita '24 |
| Alexx Johnson '23 Bailey Deets '23 | AXCELLE BELL '24 Karlie Bonds '23 | Christopher Sloggett '24 YOKO Kinoshita '24 |
| X | Alexx Johnson '23 Kelly Pompermayer '22 | BENJAMIN NELSON '23 Thomas Moore '24 | Christopher Sloggett '24 YOKO Kinoshita '24 |
| X | Alexx Johnson '23 Kelly Pompermayer '22 | BENJAMIN NELSON '23 Thomas Moore '24 | Christopher Sloggett '24 YOKO Kinoshita '24 |
|
---|
Western Washington Vikings 1 | Anna Morrow '23 Kira Davis '25 | Leopold Sabharwal '25 * Maya Giss '24 | Lucas Burzycki '23 Fiona McBride '21 |
| X | Anna Morrow '23 Kira Davis '25 | Leopold Sabharwal '25 * Maya Giss '24 | Lucas Burzycki '23 Fiona McBride '21 |
| X | Anna Morrow '23 Kira Davis '25 | Leopold Sabharwal '25 * Maya Giss '24 | Lucas Burzycki '23 Fiona McBride '21 |
| Anna Morrow '23 Kira Davis '25 | Leopold Sabharwal '25 * Maya Giss '24 | Lucas Burzycki '23 Fiona McBride '21 |
|
---|
Oregon Ducks | | | X | | X | |
---|
Western Washington Vikings 2 | X | Maxwell Dodd '23 Mason Dunbar '24 * | Tyler Nolasco '23 Oliver Tanaka '24 | Cooper Snell '23 Aliyah Dodge '25 |
| Cooper Snell '23 Aliyah Dodge '25 | Maxwell Dodd '23 Christa Robertson '24 | Tyler Nolasco '23 Oliver Tanaka '24 |
| Maxwell Dodd '23 Mason Dunbar '24 * | Tyler Nolasco '23 Oliver Tanaka '24 | Cooper Snell '23 Aliyah Dodge '25 |
| Cooper Snell '23 Aliyah Dodge '25 | Maxwell Dodd '23 Christa Robertson '24 | Tyler Nolasco '23 Oliver Tanaka '24 |
| X |
---|