Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (3) |
** | Number of races won when tied teams met (2) |
b | Number of races won when tied teams met (1) |
Round 2
↓ vs → | Record | Bowdoin | Boston University | Connecticut College | Vermont | Roger Williams | Tufts | Rhode Island | Connecticut College | Yale |
---|
Bowdoin Polar Bears | 6-2 | X | W (1-2-5) | W (1-2-5) | L (2-3-6) | W (1-2-6) | W (1-2-5) | W (1-2-5) | W (1-2-5) | L (2-4-6) |
---|
Boston University Terriers | 5-3 | L (3-4-6) | X | W (1-2-3) | W (1-2-5) | L (4-5-6) | W (1-2-6) | L (3-4-5) | W (1-2-5) | W (1-2-6) |
---|
Connecticut College Camels 1 | 5-3 | L (3-4-6) | L (4-5-6) | X | W (1-2-3) | W (1-2-4) | L (3-4-6) | W (1-2-5) | W (1-2-5) | W (1-2-5) |
---|
Vermont Catamounts | 3-5 | W (1-4-5) | L (3-4-6) | L (4-5-6) | X | L (3-4-6) | W (1-2-4) | L (3-4-6) | W (1-2-6) | L (3-4-5) |
---|
Roger Williams Hawks | 6-2 | L (3-4-5) | W (1-2-3) | L (3-5-6) | W (1-2-5) | X | W (1-2-5) | W (1-2-5) | W (1-2-3) | W (1-2-3) |
---|
Tufts Jumbos | 3-5 | L (3-4-6) | L (3-4-5) | W (1-2-5) | L (3-5-6) | L (3-4-6) | X | L (1-5-6) | W (1-2-5) | W (1-2-6) |
---|
Rhode Island Rams | 4-4 | L (3-4-6) | W (1-2-6) | L (3-4-6) | W (1-2-5) | L (3-4-6) | W (2-3-4) | X | L (2-4-6) | W (1-3-4) |
---|
Connecticut College Camels 2 | 1-7 | L (3-4-6) | L (3-4-6) | L (3-4-6) | L (3-4-5) | L (4-5-6) | L (3-4-6) | W (1-3-5) | X | L (3-4-5) |
---|
Yale Bulldogs | 3-5 | W (1-3-5) | L (3-4-5) | L (3-4-6) | W (1-2-6) | L (4-5-6) | L (3-4-5) | L (2-5-6) | W (1-2-6) | X |
---|
Round 1
↓ vs → | Record | Bowdoin | Boston University | Connecticut College | Vermont | Roger Williams | Tufts | Rhode Island | Connecticut College | Yale |
---|
Bowdoin Polar Bears | 6-2 | X | W (1-2-6) | W (1-2-5) | W (1-2-5) | L (1-5-6) | W (1-2-5) | W (1-2-4) | W (1-4-5) | L (1-5-6) |
---|
Boston University Terriers | 3-5 | L (3-4-5) | X | W (1-2-5) | W (1-2-4) | L (3-4-6) | L (2-4-5) | L (3-4-6) | W (1-2-5) | L (3-4-6) |
---|
Connecticut College Camels 1 | 6-2 | L (3-4-6) | L (3-4-6) | X | W (1-2-4) | W (2-3-4) | W (1-2-3) | W (1-3-5) | W (1-2-3) | W (1-3-6) |
---|
Vermont Catamounts | 1-7 | L (3-4-6) | L (3-5-6) | L (3-5-6) | X | L (2-4-6) | L (2-3-6) | L (1-5-6) | W (1-2-3) | L (3-4-5) |
---|
Roger Williams Hawks | 7-1 | W (2-3-4) | W (1-2-5) | L (1-5-6) | W (1-3-5) | X | W (1-2-3) | W (1-2-5) | W (1-2-4) | W (1-2-6) |
---|
Tufts Jumbos | 5-3 | L (3-4-6) | W (1-3-6) | L (4-5-6) | W (1-4-5) | L (4-5-6) | X | W (1-3-5) | W (1-2-5) | W (1-3-5) |
---|
Rhode Island Rams | 4-4 | L (3-5-6) | W (1-2-5) | L (2-4-6) | W (2-3-4) | L (3-4-6) | L (2-4-6) | X | W (1-2-4) | W (1-2-3) |
---|
Connecticut College Camels 2 | 0-8 | L (2-3-6) | L (3-4-6) | L (4-5-6) | L (4-5-6) | L (3-5-6) | L (3-4-6) | L (3-5-6) | X | L (3-5-6) |
---|
Yale Bulldogs | 4-4 | W (2-3-4) | W (1-2-5) | L (2-4-5) | W (1-2-6) | L (3-4-5) | L (2-4-6) | L (4-5-6) | W (1-2-4) | X |
---|