Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Dartmouth | MIT | Harvard | Brown |
---|
Dartmouth Big Green | 3-0 | X | W (2-3-4) | W (1-2-6) | W (1-4-5) |
---|
MIT Engineers | 1-2 | L (1-5-6) | X | W (1-2-3) | L (1-5-6) |
---|
Harvard Crimson | 0-3 | L (3-4-5) | L (4-5-6) | X | L (4-5-6) |
---|
Brown Bears | 2-1 | L (2-3-6) | W (2-3-4) | W (1-2-3) | X |
---|
Round 2
↓ vs → | Record | Brown | Connecticut College | Cornell | Dartmouth | Harvard | MIT | Roger Williams | Tufts | Yale |
---|
Brown Bears | 6-2 | X | W (1-3-4) | W (1-2-5) | L (3-5-6) | W (2-3-4) | L (3-4-6) | W (1-2-5) | W (1-2-4) | W (1-2-4) |
---|
Connecticut College Camels | 0-8 | L (2-5-6) | X | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (3-4-6) | L (2-5-6) | L (2-4-6) | L (3-5-6) |
---|
Cornell Big Red | 5-3 | L (3-4-6) | W (1-2-3) | X | W (1-2-5) | W (2-3-5) | L (1-5-6) | W (1-2-6) | W (1-3-4) | L (1-5-6) |
---|
Dartmouth Big Green | 5-3 | W (1-2-4) | W (1-2-3) | L (3-4-6) | X | L (1-4-6) | W (1-2-3) | W (1-2-5) | W (1-3-5) | L (2-5-6) |
---|
Harvard Crimson | 4-4 | L (1-5-6) | W (1-2-3) | L (1-4-6) | W (2-3-5) | X | L (3-4-5) | W (1-2-4) | W (1-2-5) | L (3-4-6) |
---|
MIT Engineers | 6-2 | W (1-2-5) | W (1-2-5) | W (2-3-4) | L (4-5-6) | W (1-2-6) | X | W (1-3-4) | W (1-2-5) | L (4-5-6) |
---|
Roger Williams Hawks | 2-6 | L (3-4-6) | W (1-3-4) | L (3-4-5) | L (3-4-6) | L (3-5-6) | L (2-5-6) | X | W (1-3-4) | L (1-5-6) |
---|
Tufts Jumbos | 1-7 | L (3-5-6) | W (1-3-5) | L (2-5-6) | L (2-4-6) | L (3-4-6) | L (3-4-6) | L (2-5-6) | X | L (3-4-6) |
---|
Yale Bulldogs | 7-1 | L (3-5-6) | W (1-2-4) | W (2-3-4) | W (1-3-4) | W (1-2-5) | W (1-2-3) | W (2-3-4) | W (1-2-5) | X |
---|
Round 1
↓ vs → | Record | Brown | Connecticut College | Cornell | Dartmouth | Harvard | MIT | Roger Williams | Tufts | Yale |
---|
Brown Bears | 5-3 | X | W (1-2-6) | W (2-3-4) | L (1-5-6) | L (3-4-5) | W (1-3-6) | W (1-2-4) | W (1-2-3) | L (2-4-5) |
---|
Connecticut College Camels | 1-7 | L (3-4-5) | X | L (3-4-6) | L (3-4-6) | L (3-5-6) | L (3-5-6) | L (2-5-6) | W (2-3-5) | L (3-5-6) |
---|
Cornell Big Red | 3-5 | L (1-5-6) | W (1-2-5) | X | L (3-4-6) | L (1-5-6) | L (3-4-6) | W (1-3-5) | W (2-3-4) | L (4-5-6) |
---|
Dartmouth Big Green | 6-2 | W (2-3-4) | W (1-2-5) | W (1-2-5) | X | L (4-5-6) | W (1-2-5) | W (1-3-4) | W (1-2-3) | L (3-4-6) |
---|
Harvard Crimson | 7-1 | W (1-2-6) | W (1-2-4) | W (2-3-4) | W (1-2-3) | X | L (2-4-5) | W (2-3-5) | W (1-3-6) | W (2-3-4) |
---|
MIT Engineers | 5-3 | L (2-4-5) | W (1-2-4) | W (1-2-5) | L (3-4-6) | W (1-3-6) | X | W (1-2-4) | W (1-2-4) | L (3-4-6) |
---|
Roger Williams Hawks | 1-7 | L (3-5-6) | W (1-3-4) | L (2-4-6) | L (2-5-6) | L (1-4-6) | L (3-5-6) | X | L (1-4-6) | L (3-4-6) |
---|
Tufts Jumbos | 1-7 | L (4-5-6) | L (1-4-6) | L (1-5-6) | L (4-5-6) | L (2-4-5) | L (3-5-6) | W (2-3-5) | X | L (2-4-6) |
---|
Yale Bulldogs | 7-1 | W (1-3-6) | W (1-2-4) | W (1-2-3) | W (1-2-5) | L (1-5-6) | W (1-2-5) | W (1-2-5) | W (1-3-5) | X |
---|