↓ vs → | Cal Maritime | Cal Poly | Berkeley | UC Los Angeles | Berkeley | UC San Diego | UC San Diego |
---|
Cal Maritime Keelhaulers | X | Brock Paquin '22 Clay Myers '25 | Maxwell Roth '24 Justin Zmina '23 | Jacob Fisker-Andersen '21 Cyrus Khaleeli '24 |
| Brock Paquin '22 Clay Myers '25 | Maxwell Roth '24 Justin Zmina '23 | Jacob Fisker-Andersen '21 Cyrus Khaleeli '24 |
| Brock Paquin '22 Clay Myers '25 | Maxwell Roth '24 Justin Zmina '23 | Jacob Fisker-Andersen '21 Cyrus Khaleeli '24 |
| Brock Paquin '22 Clay Myers '25 | Maxwell Roth '24 Justin Zmina '23 | Jacob Fisker-Andersen '21 Cyrus Khaleeli '24 |
| Brock Paquin '22 Clay Myers '25 | Maxwell Roth '24 Justin Zmina '23 | Jacob Fisker-Andersen '21 Cyrus Khaleeli '24 |
| Brock Paquin '22 Clay Myers '25 | Maxwell Roth '24 Justin Zmina '23 | Jacob Fisker-Andersen '21 Cyrus Khaleeli '24 |
|
---|
Cal Poly Mustangs | Kai Ponting '23 Maura Darby '25 | Max Case '24 Peyton Nienaber '22 | Sean Ross '25 Corey Quillen '22 |
| X | Kai Ponting '23 Maura Darby '25 | Max Case '24 Peyton Nienaber '22 | Sean Ross '25 Corey Quillen '22 |
| Kai Ponting '23 Maura Darby '25 | Max Case '24 Peyton Nienaber '22 | Sean Ross '25 Corey Quillen '22 |
| Kai Ponting '23 Maura Darby '25 | Max Case '24 Peyton Nienaber '22 | Sean Ross '25 Corey Quillen '22 |
| Kai Ponting '23 Maura Darby '25 | Max Case '24 Peyton Nienaber '22 | Sean Ross '25 Corey Quillen '22 |
| Kai Ponting '23 Maura Darby '25 | Max Case '24 Peyton Nienaber '22 | Sean Ross '25 Corey Quillen '22 |
|
---|
Berkeley Mama Bears | Kingsley Ehrich '23 Lindsea Hayes '22 | Fiona Wu '25 Marlena Tavernier-Fine '22 | Katherine Olsen '25 Iesha Carter '23 |
| Kingsley Ehrich '23 Lindsea Hayes '22 | Fiona Wu '25 Marlena Tavernier-Fine '22 | Katherine Olsen '25 Iesha Carter '23 |
| X | Kingsley Ehrich '23 Lindsea Hayes '22 | Fiona Wu '25 Marlena Tavernier-Fine '22 | Katherine Olsen '25 Iesha Carter '23 |
| Kingsley Ehrich '23 Lindsea Hayes '22 | Fiona Wu '25 Marlena Tavernier-Fine '22 | Katherine Olsen '25 Iesha Carter '23 |
| Mackenzie Berwick '22 Marlena Tavernier-Fine '22 | Kingsley Ehrich '23 Lindsea Hayes '22 | Katherine Olsen '25 Nora Giannoni '23 |
| Kingsley Ehrich '23 Lindsea Hayes '22 | Fiona Wu '25 Marlena Tavernier-Fine '22 | Katherine Olsen '25 Iesha Carter '23 |
|
---|
UC Los Angeles Bruins | Gideon Burnes Heath '23 Mary Jane Howland '22 | Ian Marshall '22 Teresa Dang '24 | Zack Taylor '23 Marianna Shand '24 |
| Gideon Burnes Heath '23 Mary Jane Howland '22 | Ian Marshall '22 Teresa Dang '24 | Zack Taylor '23 Marianna Shand '24 |
| Gideon Burnes Heath '23 Mary Jane Howland '22 | Ian Marshall '22 Teresa Dang '24 | Zack Taylor '23 Marianna Shand '24 |
| X | Gideon Burnes Heath '23 Mary Jane Howland '22 | Ian Marshall '22 Teresa Dang '24 | Zack Taylor '23 Marianna Shand '24 |
| Gideon Burnes Heath '23 Mary Jane Howland '22 | Ian Marshall '22 Teresa Dang '24 | Zack Taylor '23 Marianna Shand '24 |
| Gideon Burnes Heath '23 Mary Jane Howland '22 | Ian Marshall '22 Teresa Dang '24 | Zack Taylor '23 Marianna Shand '24 |
|
---|
Berkeley Bears | Will Cornell '25 Beck Boyea '24 | Enzo Cremers '24 Ethan Lisle '25 | Nate Ingebritson '25 Audrey Turcotte '25 |
| Will Cornell '25 Beck Boyea '24 | Enzo Cremers '24 Ethan Lisle '25 | Nate Ingebritson '25 Audrey Turcotte '25 |
| Will Cornell '25 Beck Boyea '24 | Enzo Cremers '24 Ethan Lisle '25 | Nate Ingebritson '25 Audrey Turcotte '25 |
| Will Cornell '25 Beck Boyea '24 | Enzo Cremers '24 Ethan Lisle '25 | Nate Ingebritson '25 Audrey Turcotte '25 |
| X | Will Cornell '25 Beck Boyea '24 | Enzo Cremers '24 Ethan Lisle '25 | Nate Ingebritson '25 Audrey Turcotte '25 |
| Ethan Lisle '25 Enzo Cremers '24 | Nate Ingebritson '25 Jessica Stewart '23 | Michael McCulloch '25 Audrey Turcotte '25 |
|
---|
UC San Diego Tritons 1 | Nicholas Dorn '22 Sebastien Franck '23 | Noah Barton '23 Drake Coy '23 | Svenja Leonard '24 Elizaveta Pertseva '23 |
| Nicholas Dorn '22 Sebastien Franck '23 | Noah Barton '23 Drake Coy '23 | Svenja Leonard '24 Elizaveta Pertseva '23 |
| Nicholas Dorn '22 Sebastien Franck '23 | Noah Barton '23 Drake Coy '23 | Svenja Leonard '24 Elizaveta Pertseva '23 |
| Nicholas Dorn '22 Sebastien Franck '23 | Noah Barton '23 Drake Coy '23 | Svenja Leonard '24 Elizaveta Pertseva '23 |
| Nicholas Dorn '22 Sebastien Franck '23 | Noah Barton '23 Drake Coy '23 | Svenja Leonard '24 Elizaveta Pertseva '23 |
| X | Nicholas Dorn '22 Sebastien Franck '23 | Noah Barton '23 Drake Coy '23 | Svenja Leonard '24 Elizaveta Pertseva '23 |
|
---|
UC San Diego Tritons 2 | Tobie Bloom '23 Audra Spokas-jaros '25 | Alexander Bastuba '22 Bella Valente '24 | McKenna Roonan '21 Jessica Dally '22 |
| Tobie Bloom '23 Audra Spokas-jaros '25 | Alexander Bastuba '22 Bella Valente '24 | Jonathan Hickey '23 Sean Lipps '24 |
| Tobie Bloom '23 Audra Spokas-jaros '25 | Alexander Bastuba '22 Bella Valente '24 | Sean Lipps '24 Jonathan Hickey '23 |
| Tobie Bloom '23 Audra Spokas-jaros '25 | Alexander Bastuba '22 Bella Valente '24 | Sean Lipps '24 Jonathan Hickey '23 |
| Tobie Bloom '23 Audra Spokas-jaros '25 | Alexander Bastuba '22 Bella Valente '24 | McKenna Roonan '21 Jessica Dally '22 |
| Tobie Bloom '23 Audra Spokas-jaros '25 | Alexander Bastuba '22 Bella Valente '24 | McKenna Roonan '21 Jessica Dally '22 |
| X |
---|