Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
b | Number of races won when tied teams met (3) |
c | Total points scored when tied teams met (18) |
d | Total points scored when tied teams met (24) |
e | Number of races won when tied teams met (0) |
f | Total points scored when tied teams met (20) |
g | Total points scored when tied teams met (22) |
3-4 Sailoff
↓ vs → | Record | Navy | Georgetown |
---|
Navy Midshipmen | 1-0 | X | W (2-3-5) |
---|
Georgetown Hoyas | 0-1 | L (1-4-6) | X |
---|
Final 4
↓ vs → | Record | Yale | Navy | Stanford | Georgetown |
---|
Yale Bulldogs | 3-0 | X | W (2-3-4) | W (2-3-4) | W (1-2-5) |
---|
Navy Midshipmen | 0-3 | L (1-5-6) | X | L (1-5-6) | L (2-4-5) |
---|
Stanford Cardinal | 2-1 | L (1-5-6) | W (2-3-4) | X | W (1-3-4) |
---|
Georgetown Hoyas | 1-2 | L (3-4-6) | W (1-3-6) | L (2-5-6) | X |
---|
5,6,7 Sailoff
↓ vs → | Record | Brown | Roger Williams | Pennsylvania |
---|
Brown Bears | 1-1 | X | L (2-3-6) | W (1-2-6) |
---|
Roger Williams Hawks | 1-1 | W (1-4-5) | X | L (3-4-6) |
---|
Pennsylvania Quakers | 1-1 | L (3-4-5) | W (1-2-5) | X |
---|
13-14 Sailoff
↓ vs → | Record | Hobart & William | Old Dominion |
---|
Hobart & William Statesmen | 1-0 | X | W (2-3-4) |
---|
Old Dominion Monarchs | 0-1 | L (1-5-6) | X |
---|
15-16 Sailoff
↓ vs → | Record | Kings Point | NY Maritime |
---|
Kings Point Mariners | 0-1 | X | L (3-4-6) |
---|
NY Maritime Privateers | 1-0 | W (1-2-5) | X |
---|
4-5 Sailoff
↓ vs → | Record | Brown | Pennsylvania |
---|
Brown Bears | 0-1 | X | L (3-4-6) |
---|
Pennsylvania Quakers | 1-0 | W (1-2-5) | X |
---|
Next 8
↓ vs → | Record | Charleston | Fordham | St. Mary's | Tulane | Hobart & William | Old Dominion | Kings Point | NY Maritime |
---|
Charleston Cougars | 6-1 | X | W (1-2-6) | W (1-3-4) | L (3-4-5) | W (1-2-5) | W (2-3-5) | W (2-3-5) | W (1-2-5) |
---|
Fordham Rams | 5-2 | L (3-4-5) | X | L (1-5-6) | W (3-4-5) | W (1-3-4) | W (1-3-5) | W (1-2-3) | W (1-2-5) |
---|
St. Mary's Seahawks | 6-1 | L (2-5-6) | W (2-3-4) | X | W (1-3-5) | W (1-2-3) | W (1-2-3) | W (2-3-5) | W (2-3-4) |
---|
Tulane Green Wave | 5-2 | W (1-2-6) | L (1-2-6 DSQ) | L (2-4-6) | X | W (2-3-4) | W (2-3-4) | W (1-2-4) | W (1-2-6) |
---|
Hobart & William Statesmen | 2-5 | L (3-4-6) | L (2-5-6) | L (4-5-6) | L (1-5-6) | X | W (2-3-4) | W (1-2-6) | L (1-5-6) |
---|
Old Dominion Monarchs | 2-5 | L (1-4-6) | L (2-4-6) | L (4-5-6) | L (1-5-6) | L (1-5-6) | X | W (1-2-3) | W (1-2-4) |
---|
Kings Point Mariners | 1-6 | L (1-4-6) | L (4-5-6) | L (1-4-6) | L (3-5-6) | L (3-4-5) | L (4-5-6) | X | W (2-3-4) |
---|
NY Maritime Privateers | 1-6 | L (3-4-6) | L (3-4-6) | L (1-5-6) | L (3-4-5) | W (2-3-4) | L (3-5-6) | L (1-5-6) | X |
---|
Top 8
↓ vs → | Record | Georgetown | Yale | Roger Williams | Stanford | Navy | Brown | Pennsylvania | George Washington |
---|
Georgetown Hoyas | 4-3 | X | W (2-3-4) | L (3-4-6) | L (2-3-6) | L (2-4-6) | W (1-2-6) | W (1-2-5) | W (1-2-4) |
---|
Yale Bulldogs | 6-1 | L (1-5-6) | X | W (1-2-6) | W (1-2-3) | W (2-3-4) | W (2-3-5) | W (1-2-3) | W (1-2-6) |
---|
Roger Williams Hawks | 3-4 | W (1-2-5) | L (3-4-5) | X | L (4-5-6) | L (2-5-6) | L (3-5-6) | W (1-3-5) | W (1-4-5) |
---|
Stanford Cardinal | 4-3 | W (1-4-5) | L (4-5-6) | W (1-2-3) | X | W (2-3-4) | L (2-3-6) | L (1-5-6) | W (1-2-6) |
---|
Navy Midshipmen | 5-2 | W (1-3-5) | L (1-5-6) | W (1-3-4) | L (1-5-6) | X | W (1-2-5) | W (1-2-5) | W (1-2-6) |
---|
Brown Bears | 3-4 | L (3-4-5) | L (1-4-6) | W (1-2-4) | W (1-4-5) | L (3-4-6) | X | L (3-4-6) | W (2-3-4) |
---|
Pennsylvania Quakers | 3-4 | L (3-4-6) | L (4-5-6) | L (2-4-6) | W (2-3-4) | L (3-4-6) | W (1-2-5) | X | W (1-3-4) |
---|
George Washington Colonials | 0-7 | L (3-5-6) | L (3-4-5) | L (2-3-6) | L (3-4-5) | L (3-4-5) | L (1-5-6) | L (2-5-6) | X |
---|