Five races sailed in very light conditions on Seneca Lake. Good to be back out on the Lake.
No racing today. Thanks to KP for making the trip.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Hobart and William Smith Colleges | Statesmen 4 | 11 | 11 | |||
2 | Hobart and William Smith Colleges | Statesmen 1 | 13 | 13 | |||
3 | U. S. Merchant Marine Academy | Mariners 1 | 17 | 17 | |||
4 | Hobart and William Smith Colleges | Statesmen 2 | 23 | 23 | |||
5 | Hobart and William Smith Colleges | Herons 3 | 32 | 32 | |||
6 | Hobart and William Smith Colleges | Statesmen 3 | 33 | 33 | |||
7 | U. S. Merchant Marine Academy | Mariners 2 | 35 | 35 | |||
8 | U. S. Merchant Marine Academy | Mariners 6 | 37 | 37 | |||
9 | Hobart and William Smith Colleges | Herons 2 | 38 | 38 | |||
10 | U. S. Merchant Marine Academy | Mariners 4 | 50 | 50 | |||
11 | U. S. Merchant Marine Academy | Mariners 3 | 53 | 53 | |||
12 | Hobart and William Smith Colleges | Herons 1 | 56 | 56 | |||
13 | U. S. Merchant Marine Academy | Mariners 5 | 60 | 60 | |||
14 | U. S. Merchant Marine Academy | Mariners 7 | 67 | 67 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.