Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Charleston | Charleston | Jacksonville | Old Dominion | Tulane | South Florida |
---|
Charleston Cougars 1 | 5-0 | X | W (1-2-3) | W (2-3-4) | W (1-3-5) | W (1-2-6) | W (1-2-4) |
---|
Charleston Cougars 2 | 1-4 | L (4-5-6) | X | L (4-5-6) | L (4-5-6) | L (3-5-6) | W (1-2-5) |
---|
Jacksonville Fins | 2-3 | L (1-5-6) | W (1-2-3) | X | L (2-4-6) | L (3-4-6) | W (1-3-6) |
---|
Old Dominion Monarchs | 3-2 | L (2-4-6) | W (1-2-3) | W (1-3-5) | X | L (2-4-6) | W (1-3-5) |
---|
Tulane Green Wave | 4-1 | L (3-4-5) | W (1-2-4) | W (1-2-5) | W (1-3-5) | X | W (1-2-4) |
---|
South Florida Bulls Women | 0-5 | L (3-5-6) | L (3-4-6) | L (2-4-5) | L (2-4-6) | L (3-5-6) | X |
---|
Round 2
↓ vs → | Record | Charleston | Charleston | Jacksonville | Old Dominion | Tulane | South Florida |
---|
Charleston Cougars 1 | 4-1 | X | W (1-2-3) | L (2-5-6) | W (2-3-4) | W (1-2-5) | W (1-2-4) |
---|
Charleston Cougars 2 | 1-4 | L (4-5-6) | X | L (1-5-6) | L (2-3-6) | L (3-4-6) | W (1-3-5) |
---|
Jacksonville Fins | 3-2 | W (1-3-4) | W (2-3-4) | X | W (1-2-5) | L (3-4-6) | L (3-4-6) |
---|
Old Dominion Monarchs | 3-2 | L (1-5-6) | W (1-4-5) | L (3-4-6) | X | W (1-2-6) | W (1-3-5) |
---|
Tulane Green Wave | 2-3 | L (3-4-6) | W (1-2-5) | W (1-2-5) | L (3-4-5) | X | L (3-4-5) |
---|
South Florida Bulls Women | 2-3 | L (3-5-6) | L (2-4-6) | W (1-2-5) | L (2-4-6) | W (1-2-6) | X |
---|
Round 1
↓ vs → | Record | Charleston | Charleston | Jacksonville | Old Dominion | Tulane | South Florida |
---|
Charleston Cougars 1 | 4-1 | X | W (2-3-5) | W (1-2-3) | W (1-2-3) | L (2-5-6) | W (1-2-3) |
---|
Charleston Cougars 2 | 1-4 | L (1-4-6) | X | W (1-2-4) | L (3-4-5) | L (3-4-6) | L (2-3-6) |
---|
Jacksonville Fins | 3-2 | L (4-5-6) | L (3-5-6) | X | W (1-3-6) | W (1-2-6) | W (1-2-6) |
---|
Old Dominion Monarchs | 2-3 | L (4-5-6) | W (1-2-6) | L (2-4-5) | X | L (1-4-6) | W (2-3-4) |
---|
Tulane Green Wave | 4-1 | W (1-3-4) | W (1-2-5) | L (3-4-5) | W (2-3-5) | X | W (1-3-5) |
---|
South Florida Bulls Women | 1-4 | L (4-5-6) | W (1-4-5) | L (3-4-5) | L (1-5-6) | L (2-4-6) | X |
---|