Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (4) |
** | Number of races won when tied teams met (3) |
b | Number of races won when tied teams met (2) |
Round 3
↓ vs → | Record | Boston College | Connecticut College | Coast Guard | Roger Williams | Stanford | Tulane |
---|
Boston College Eagles | 3-2 | X | W (1-2-5) | L (3-4-6) | L (3-5-6) | W (1-2-4) | W (1-2-3) |
---|
Connecticut College Camels | 0-5 | L (3-4-6) | X | L (4-5-6) | L (4-5-6) | L (3-4-5) | L (3-4-6) |
---|
Coast Guard Bears | 4-1 | W (1-2-5) | W (1-2-3) | X | L (3-4-6) | W (1-2-5) | W (1-2-6) |
---|
Roger Williams Hawks | 5-0 | W (1-2-4) | W (1-2-3) | W (1-2-5) | X | W (1-2-6) | W (2-3-5) |
---|
Stanford Cardinal | 1-4 | L (3-5-6) | W (1-2-6) | L (3-4-6) | L (3-4-5) | X | L (3-4-6) |
---|
Tulane Green Wave | 2-3 | L (4-5-6) | W (1-2-5) | L (3-4-5) | L (1-4-6) | W (1-2-5) | X |
---|
Round 2
↓ vs → | Record | Boston College | Connecticut College | Coast Guard | Roger Williams | Stanford | Tulane |
---|
Boston College Eagles | 1-4 | X | W (1-2-3) | L (4-5-6) | L (3-5-6) | L (2-4-6) | L (3-4-5) |
---|
Connecticut College Camels | 0-5 | L (4-5-6) | X | L (4-5-6) | L (4-5-6) | L (3-4-6) | L (2-3-6) |
---|
Coast Guard Bears | 4-1 | W (1-2-3) | W (1-2-3) | X | W (1-3-5) | W (1-2-5) | L (3-5-6) |
---|
Roger Williams Hawks | 3-2 | W (1-2-4) | W (1-2-3) | L (2-4-6) | X | L (3-4-6) | W (1-2-6) |
---|
Stanford Cardinal | 4-1 | W (1-3-5) | W (1-2-5) | L (3-4-6) | W (1-2-5) | X | W (1-2-6) |
---|
Tulane Green Wave | 3-2 | W (1-2-6) | W (1-4-5) | W (1-2-4) | L (3-4-5) | L (3-4-5) | X |
---|
Round 1
↓ vs → | Record | Boston College | Connecticut College | Coast Guard | Roger Williams | Stanford | Tulane |
---|
Boston College Eagles | 3-2 | X | W (1-2-5) | L (4-5-6) | L (3-4-6) | W (1-2-6) | W (1-2-5) |
---|
Connecticut College Camels | 0-5 | L (3-4-6) | X | L (3-4-6) | L (4-5-6) | L (3-5-6) | L (3-5-6) |
---|
Coast Guard Bears | 3-2 | W (1-2-3) | W (1-2-5) | X | L (3-5-6) | W (1-2-5) | L (1-5-6) |
---|
Roger Williams Hawks | 5-0 | W (1-2-5) | W (1-2-3) | W (1-2-4) | X | W (1-2-6) | W (1-2-4) |
---|
Stanford Cardinal | 2-3 | L (3-4-5) | W (1-2-4) | L (3-4-6) | L (3-4-5) | X | W (2-3-4) |
---|
Tulane Green Wave | 2-3 | L (3-4-6) | W (1-2-4) | W (2-3-4) | L (3-5-6) | L (1-5-6) | X |
---|