Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (0) |
Final 4
↓ vs → | Record | Harvard | Tufts | MIT | Rhode Island |
---|
Harvard Crimson | 3-0 | X | W (2-3-4) | W (2-3-4) | W (1-2-3) |
---|
Tufts Jumbos | 1-2 | L (1-5-6) | X | L (1-2-4 DSQ) | W (1-4-5) |
---|
MIT Engineers | 1-2 | L (1-5-6) | W (3-5-6) | X | L (1-5-6) |
---|
Rhode Island Rams | 1-2 | L (4-5-6) | L (2-3-6) | W (2-3-4) | X |
---|
Round 2
↓ vs → | Record | Fordham | Harvard | MIT | Northeastern | Pennsylvania | Rhode Island | Tufts | Vermont |
---|
Fordham Rams | 2-5 | X | L (3-4-6) | L (3-4-5) | W (1-2-5) | L (3-4-5) | L (1-5-6) | W (2-3-5) | L (1-2-6 DSQ) |
---|
Harvard Crimson | 5-2 | W (1-2-5) | X | W (1-4-5) | W (1-2-3) | W (2-3-5) | W (1-3-4) | L (1-4-6) | L (1-2-5 DSQ) |
---|
MIT Engineers | 5-2 | W (1-2-6) | L (2-3-6) | X | W (1-2-4) | W (1-2-4) | W (1-4-5) | L (2-4-5) | W (3-4-5) |
---|
Northeastern Huskies | 1-6 | L (3-4-6) | L (4-5-6) | L (3-5-6) | X | W (1-3-5) | L (3-4-6) | L (3-4-6) | L (1-5-6) |
---|
Pennsylvania Quakers | 1-6 | W (1-2-6) | L (1-4-6) | L (3-5-6) | L (2-4-6) | X | L (4-5-6) | L (3-4-6) | L (1-2-5 DSQ) |
---|
Rhode Island Rams | 4-3 | W (2-3-4) | L (2-5-6) | L (2-3-6 DSQ) | W (1-2-5) | W (1-2-3) | X | L (2-4-5) | W (1-2-5) |
---|
Tufts Jumbos | 6-1 | L (1-4-6 DSQ) | W (2-3-5) | W (1-3-6) | W (1-2-5) | W (1-2-5) | W (1-3-6) | X | W (1-2-5) |
---|
Vermont Catamounts | 4-3 | W (3-4-5) | W (3-4-6) | L (1-2-6 DSQ) | W (2-3-4) | W (3-4-6) | L (3-4-6) | L (3-4-6) | X |
---|
Round 1
↓ vs → | Record | Fordham | Harvard | MIT | Northeastern | Tufts | Pennsylvania | Rhode Island | Vermont |
---|
Fordham Rams | 2-5 | X | L (3-4-5) | L (2-5-6) | W (1-2-4) | L (2-3-6) | W (1-3-5) | L (1-5-6) | L (2-4-6) |
---|
Harvard Crimson | 5-2 | W (1-2-6) | X | W (1-2-3) | W (1-2-3) | W (1-3-5) | W (1-2-4) | L (3-4-6) | L (2-4-6) |
---|
MIT Engineers | 4-3 | W (1-3-4) | L (4-5-6) | X | L (1-5-6) | L (4-5-6) | W (1-2-3) | W (1-2-5) | W (2-5-6) |
---|
Northeastern Huskies | 3-4 | L (3-5-6) | L (4-5-6) | W (2-3-4) | X | L (3-4-6) | W (1-2-5) | W (1-2-4) | L (2-4-5) |
---|
Tufts Jumbos | 5-2 | W (1-4-5) | L (2-4-6) | W (1-2-3) | W (1-2-5) | X | W (1-3-5) | L (3-4-6) | W (1-2-4) |
---|
Pennsylvania Quakers | 1-6 | L (2-4-6) | L (3-5-6) | L (4-5-6) | L (3-4-6) | L (2-4-6) | X | W (1-3-5) | L (1-5-6) |
---|
Rhode Island Rams | 4-3 | W (2-3-4) | W (1-2-5) | L (3-4-6) | L (3-5-6) | W (1-2-5) | L (2-4-6) | X | W (1-2-5) |
---|
Vermont Catamounts | 4-3 | W (1-3-5) | W (1-3-5) | L (1-3-4 DSQ) | W (1-3-6) | L (3-5-6) | W (2-3-4) | L (3-4-6) | X |
---|