Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Final 4
↓ vs → | Record | Georgetown | Hobart & William | Pennsylvania | Boston College |
---|
Georgetown Hoyas | 3-0 | X | W (2-3-5) | W (1-2-4) | W (1-2-3) |
---|
Hobart & William Statesmen | 2-1 | L (1-4-6) | X | W (2-3-4) | W (1-2-4) |
---|
Pennsylvania Quakers | 0-3 | L (3-5-6) | L (1-5-6) | X | L (2-5-6) |
---|
Boston College Eagles | 1-2 | L (4-5-6) | L (3-5-6) | W (1-3-4) | X |
---|
Round 2
↓ vs → | Record | Boston College | Christopher Newport | Cornell | Georgetown | Hobart & William | NY Maritime | Pennsylvania |
---|
Boston College Eagles | 2-4 | X | W (1-2-3) | W (2-3-4) | L (3-5-6) | L (2-4-5) | L (3-5-6) | L (3-4-5) |
---|
Christopher Newport Captains | 1-5 | L (4-5-6) | X | L (3-5-6) | L (3-4-6) | L (3-4-6) | W (1-4-5) | L (3-4-6) |
---|
Cornell Big Red | 2-4 | L (1-5-6) | W (1-2-4) | X | L (3-4-6) | L (4-5-6) | W (2-3-4) | L (3-4-5) |
---|
Georgetown Hoyas | 6-0 | W (1-2-4) | W (1-2-5) | W (1-2-5) | X | W (1-2-3) | W (1-2-3) | W (1-2-3) |
---|
Hobart & William Statesmen | 5-1 | W (1-3-6) | W (1-2-5) | W (1-2-3) | L (4-5-6) | X | W (1-2-3) | W (1-2-4) |
---|
NY Maritime Privateers | 1-5 | W (1-2-4) | L (2-3-6) | L (1-5-6) | L (4-5-6) | L (4-5-6) | X | L (3-4-6) |
---|
Pennsylvania Quakers | 4-2 | W (1-2-6) | W (1-2-5) | W (1-2-6) | L (4-5-6) | L (3-5-6) | W (1-2-5) | X |
---|
Round 1
↓ vs → | Record | Boston College | Christopher Newport | Cornell | Georgetown | Hobart & William | NY Maritime | Pennsylvania |
---|
Boston College Eagles | 4-2 | X | W (1-2-3) | W (1-2-4) | L (3-4-6) | L (3-4-5) | W (1-3-4) | W (1-2-5) |
---|
Christopher Newport Captains | 0-6 | L (4-5-6) | X | L (2-4-6) | L (3-4-6) | L (4-5-6) | L (2-5-6) | L (3-5-6) |
---|
Cornell Big Red | 3-3 | L (3-5-6) | W (1-3-5) | X | L (3-5-6) | W (1-2-5) | W (1-2-3) | L (3-4-5) |
---|
Georgetown Hoyas | 6-0 | W (1-2-5) | W (1-2-5) | W (1-2-4) | X | W (1-2-3) | W (1-2-4) | W (1-2-3) |
---|
Hobart & William Statesmen | 4-2 | W (1-2-6) | W (1-2-3) | L (3-4-6) | L (4-5-6) | X | W (1-3-5) | W (1-3-4) |
---|
NY Maritime Privateers | 1-5 | L (2-5-6) | W (1-3-4) | L (4-5-6) | L (3-5-6) | L (2-4-6) | X | L (3-4-6) |
---|
Pennsylvania Quakers | 3-3 | L (3-4-6) | W (1-2-4) | W (1-2-6) | L (4-5-6) | L (2-5-6) | W (1-2-5) | X |
---|