Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (0) |
b | Total points scored when tied teams met (20) |
c | Total points scored when tied teams met (22) |
Round 2
↓ vs → | Record | Bowdoin | Brown | Coast Guard | Connecticut College | Harvard | Rhode Island | Tufts | Vermont |
---|
Bowdoin Polar Bears | 4-3 | X | L (3-4-5) | L (2-3-4 DSQ) | W (1-2-4) | W (2-3-4) | L (3-4-5) | W (1-2-5) | W (1-2-3) |
---|
Brown Bears | 6-1 | W (1-2-6) | X | W (1-3-6) | L (2-5-6) | W (1-3-6) | W (1-2-4) | W (1-3-4) | W (1-2-4) |
---|
Coast Guard Bears | 6-1 | W (1-5-6) | L (2-4-5) | X | W (1-2-5) | W (1-2-4) | W (1-2-6) | W (2-3-4) | W (1-2-4) |
---|
Connecticut College Camels | 4-3 | L (3-5-6) | W (1-3-4) | L (3-4-6) | X | W (1-2-5) | W (1-4-5) | L (3-4-6) | W (1-3-5) |
---|
Harvard Crimson | 2-5 | L (1-5-6) | L (2-4-5) | L (3-5-6) | L (3-4-6) | X | W (1-2-3) | L (3-4-5) | W (1-2-6) |
---|
Rhode Island Rams | 2-5 | W (1-2-6) | L (3-5-6) | L (3-4-5) | L (2-3-6) | L (4-5-6) | X | L (2-4-5) | W (1-2-3) |
---|
Tufts Jumbos | 4-3 | L (3-4-6) | L (2-5-6) | L (1-5-6) | W (1-2-5) | W (1-2-6) | W (1-3-6) | X | W (1-2-3) |
---|
Vermont Catamounts | 0-7 | L (4-5-6) | L (3-5-6) | L (3-5-6) | L (2-4-6) | L (3-4-5) | L (4-5-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Bowdoin | Brown | Coast Guard | Connecticut College | Harvard | Rhode Island | Tufts | Vermont |
---|
Bowdoin Polar Bears | 2-5 | X | L (3-4-6) | L (3-5-6) | L (1-4-6) | L (2-3-6) | W (2-3-4) | W (1-2-5) | L (3-4-5) |
---|
Brown Bears | 4-3 | W (1-2-5) | X | L (1-4-6) | W (1-2-3) | W (1-2-4) | W (1-2-5) | L (3-4-6) | L (3-4-5) |
---|
Coast Guard Bears | 7-0 | W (1-2-4) | W (2-3-5) | X | W (1-2-5) | W (1-2-6) | W (1-3-4) | W (2-3-4) | W (2-3-5) |
---|
Connecticut College Camels | 4-3 | W (2-3-5) | L (4-5-6) | L (3-4-6) | X | W (1-2-3) | W (1-3-5) | L (2-3-6) | W (1-2-3) |
---|
Harvard Crimson | 3-4 | W (1-4-5) | L (3-5-6) | L (3-4-5) | L (4-5-6) | X | W (2-3-4) | L (2-4-5) | W (1-2-5) |
---|
Rhode Island Rams | 1-6 | L (1-5-6) | L (3-4-6) | L (2-5-6) | L (2-4-6) | L (1-5-6) | X | W (2-3-5) | L (3-5-6) |
---|
Tufts Jumbos | 4-3 | L (3-4-6) | W (1-2-5) | L (1-5-6) | W (1-4-5) | W (1-3-6) | L (1-4-6) | X | W (1-5-6) |
---|
Vermont Catamounts | 3-4 | W (1-2-6) | W (1-2-6) | L (1-4-6) | L (4-5-6) | L (3-4-6) | W (1-2-4) | L (2-3-4 RAF) | X |
---|