↓ vs → | George Washington | Navy | Georgetown | St. Mary's | Charleston | Pennsylvania |
---|
George Washington Colonials | X | Aitana Mendiguren '20 Emma Mendenhall '19 | Riley Legault '19 Sarah Noyes '20 | Marie Line '19 Taylor Milefchik '22 |
| Aitana Mendiguren '20 Emma Mendenhall '19 | Riley Legault '19 Sarah Noyes '20 | Marie Line '19 Taylor Milefchik '22 |
| Aitana Mendiguren '20 Emma Mendenhall '19 | Riley Legault '19 Sarah Noyes '20 | Marie Line '19 Taylor Milefchik '22 |
| Aitana Mendiguren '20 Emma Mendenhall '19 | Riley Legault '19 Alexandra Fayer '19 | Marie Line '19 Sarah Noyes '20 |
| Aitana Mendiguren '20 Emma Mendenhall '19 | Riley Legault '19 Alexandra Fayer '19 | Marie Line '19 Sarah Noyes '20 |
|
---|
Navy Midshipmen | Olivia de Olazarra '22 Madeline Pruzan '21 | Jessica McJones '20 Kelly Milliken '21 | Brittney Slook '20 Fiona Lobon '22 |
| X | Olivia de Olazarra '22 Madeline Pruzan '21 | Jessica McJones '20 Kelly Milliken '21 | Brittney Slook '20 Fiona Lobon '22 |
| Olivia de Olazarra '22 Madeline Pruzan '21 | Jessica McJones '20 Kelly Milliken '21 | Brittney Slook '20 Fiona Lobon '22 |
| Olivia de Olazarra '22 Madeline Pruzan '21 | Jessica McJones '20 Kelly Milliken '21 | Brittney Slook '20 Fiona Lobon '22 |
| Olivia de Olazarra '22 Madeline Pruzan '21 | Jessica McJones '20 Kelly Milliken '21 | Brittney Slook '20 Fiona Lobon '22 |
|
---|
Georgetown Hoyas | Macey McCann '20 Celine Bennett '20 | Marley Mais '21 Emmeline Vermylen '21 | Carly Broussard '21 Olivia van den Born '21 |
| Macey McCann '20 Celine Bennett '20 | Marley Mais '21 Emmeline Vermylen '21 | Carly Broussard '21 Olivia van den Born '21 |
| X | Macey McCann '20 Celine Bennett '20 | Marley Mais '21 Emmeline Vermylen '21 | Carly Broussard '21 Olivia van den Born '21 |
| Macey McCann '20 Celine Bennett '20 | Marley Mais '21 Emmeline Vermylen '21 | Carly Broussard '21 Olivia van den Born '21 |
| Macey McCann '20 Celine Bennett '20 | Marley Mais '21 Emmeline Vermylen '21 | Carly Broussard '21 Olivia van den Born '21 |
|
---|
St. Mary's Seahawks | Ellie Ungar '19 Dyson Lord '19 | Gloria Kevliciute '21 Grace Papp '20 | Katherine Bennett '22 Jessica Bennett '20 |
| Ellie Ungar '19 Dyson Lord '19 | Gloria Kevliciute '21 Sophia Taczak '21 | Katherine Bennett '22 Jessica Bennett '20 |
| Ellie Ungar '19 Dyson Lord '19 | Gloria Kevliciute '21 Grace Papp '20 | Katherine Bennett '22 Jessica Bennett '20 |
| X | Ellie Ungar '19 Dyson Lord '19 | Gloria Kevliciute '21 Grace Papp '20 | Katherine Bennett '22 Jessica Bennett '20 |
| Ellie Ungar '19 Dyson Lord '19 | Gloria Kevliciute '21 Sophia Taczak '21 | Katherine Bennett '22 Jessica Bennett '20 |
|
---|
Charleston Cougars | Elizabeth Mignon '19 Clare Perry '19 | Marian Frances Williams '21 Kiera Oreardon '22 | Nicole Simon '20 Hannah Kinder '21 |
| Elizabeth Mignon '19 Clare Perry '19 | Marian Frances Williams '21 Kiera Oreardon '22 | Nicole Simon '20 Hannah Kinder '21 |
| Elizabeth Mignon '19 Clare Perry '19 | Marian Frances Williams '21 Kiera Oreardon '22 | Nicole Simon '20 Hannah Kinder '21 |
| Elizabeth Mignon '19 Clare Perry '19 | Marian Frances Williams '21 Kiera Oreardon '22 | Nicole Simon '20 Hannah Kinder '21 |
| X | Elizabeth Mignon '19 Clare Perry '19 | Marian Frances Williams '21 Kiera Oreardon '22 | Nicole Simon '20 Hannah Kinder '21 |
|
---|
Pennsylvania Quakers | Amanda Majernik '22 Laura Whelan '20 | Lenox Butcher '20 Jenna Weiner '21 | Ava Esquier '20 Kelly Hanlon '21 |
| Amanda Majernik '22 Laura Whelan '20 | Lenox Butcher '20 Jenna Weiner '21 | Ava Esquier '20 Kelly Hanlon '21 |
| Amanda Majernik '22 Laura Whelan '20 | Lenox Butcher '20 Jenna Weiner '21 | Ava Esquier '20 Kelly Hanlon '21 |
| Amanda Majernik '22 Laura Whelan '20 | Lenox Butcher '20 Jenna Weiner '21 | Ava Esquier '20 Kelly Hanlon '21 |
| Amanda Majernik '22 Laura Whelan '20 | Lenox Butcher '20 Jenna Weiner '21 | Ava Esquier '20 Kelly Hanlon '21 |
| X |
---|