Round 1 |
---|
1 | | George Washington University Colonials | 2-4-5 | vs | 1-3-6 | U. S. Naval Academy Midshipmen | |
2 | | Georgetown University Hoyas | 1-3-6 | vs | 2-4-5 | St. Mary's College of Maryland Seahawks | |
3 | | College of Charleston Cougars | 3-4-6 | vs | 1-2-5 | University of Pennsylvania Quakers | |
4 | | Georgetown University Hoyas | 3-4-6 | vs | 1-2-5 | George Washington University Colonials | |
5 | | University of Pennsylvania Quakers | 1-2-5 | vs | 3-4-6 | U. S. Naval Academy Midshipmen | |
6 | | St. Mary's College of Maryland Seahawks | 1-2-5 | vs | 3-4-6 | College of Charleston Cougars | |
7 | | University of Pennsylvania Quakers | 2-3-4 | vs | 1-5-6 | Georgetown University Hoyas | |
8 | | St. Mary's College of Maryland Seahawks | 2-3-4 | vs | 1-5-6 | George Washington University Colonials | |
9 | | College of Charleston Cougars | 2-3-4 | vs | 1-5-6 | U. S. Naval Academy Midshipmen | |
10 | | St. Mary's College of Maryland Seahawks | 3-5-6 | vs | 1-2-4 | University of Pennsylvania Quakers | |
11 | | U. S. Naval Academy Midshipmen | 1-2-5 | vs | 3-4-6 | Georgetown University Hoyas | |
12 | | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | College of Charleston Cougars | |
13 | | U. S. Naval Academy Midshipmen | 3-4-6 | vs | 1-2-5 | St. Mary's College of Maryland Seahawks | |
14 | | George Washington University Colonials | 2-4-6 | vs | 1-3-5 | University of Pennsylvania Quakers | |
15 | | College of Charleston Cougars | 2-4-5 | vs | 1-3-6 | Georgetown University Hoyas | |
Round 4 FJ |
---|
16 | | George Washington University Colonials | 4-5-6 | vs | 1-2-3 | U. S. Naval Academy Midshipmen | |
17 | | Georgetown University Hoyas | 1-4-6 | vs | 2-3-5 | St. Mary's College of Maryland Seahawks | |
18 | | College of Charleston Cougars | 1-2-6 | vs | 3-4-5 | University of Pennsylvania Quakers | |
19 | | Georgetown University Hoyas | 1-2-5 | vs | 3-4-6 | George Washington University Colonials | |
20 | | University of Pennsylvania Quakers | 3-4-6 | vs | 1-2-5 | U. S. Naval Academy Midshipmen | |
21 | | St. Mary's College of Maryland Seahawks | 2-5-6 | vs | 1-3-4 | College of Charleston Cougars | |
22 | | University of Pennsylvania Quakers | 1-2-3 | vs | 4-5-6 | Georgetown University Hoyas | |
23 | | St. Mary's College of Maryland Seahawks | 1-3-4 | vs | 2-5-6 | George Washington University Colonials | |
24 | | College of Charleston Cougars | 3-4-5 | vs | 1-2-6 | U. S. Naval Academy Midshipmen | |
25 | | St. Mary's College of Maryland Seahawks | 1-2-5 | vs | 3-4-6 | University of Pennsylvania Quakers | |
26 | | U. S. Naval Academy Midshipmen | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
27 | | George Washington University Colonials | 3-4-6 | vs | 1-2-5 | College of Charleston Cougars | |
28 | | U. S. Naval Academy Midshipmen | 1-2-5 | vs | 3-4-6 | St. Mary's College of Maryland Seahawks | |
29 | | George Washington University Colonials | 3-4-6 | vs | 1-2-5 | University of Pennsylvania Quakers | |
30 | | College of Charleston Cougars | 1-2-6 | vs | 3-4-5 | Georgetown University Hoyas | |
Round 5 FJ |
---|
31 | | George Washington University Colonials | 4-5-6 | vs | 1-2-3 | U. S. Naval Academy Midshipmen | |
32 | | Georgetown University Hoyas | 1-2-6 | vs | 3-4-5 | St. Mary's College of Maryland Seahawks | |
33 | | College of Charleston Cougars | 1-5-6 | vs | 2-3-4 | University of Pennsylvania Quakers | |
34 | | Georgetown University Hoyas | 1-2-6 | vs | 3-4-5 | George Washington University Colonials | |
35 | | University of Pennsylvania Quakers | 2-4-5 | vs | 1-3-6 | U. S. Naval Academy Midshipmen | |
36 | | St. Mary's College of Maryland Seahawks | 4-5-6 | vs | 1-2-3 | College of Charleston Cougars | |
37 | | University of Pennsylvania Quakers | 1-2-5 | vs | 3-4-6 | Georgetown University Hoyas | |
38 | | St. Mary's College of Maryland Seahawks | 1-2-6 | vs | 3-4-5 | George Washington University Colonials | |
39 | | College of Charleston Cougars | 2-3-5 | vs | 1-4-6 | U. S. Naval Academy Midshipmen | |
40 | | St. Mary's College of Maryland Seahawks | 1-2-6 | vs | 3-4-5 | University of Pennsylvania Quakers | |
41 | | U. S. Naval Academy Midshipmen | 1-2-4 | vs | 3-5-6 | Georgetown University Hoyas | |
42 | | George Washington University Colonials | 4-5-6 | vs | 1-2-3 | College of Charleston Cougars | |
43 | | U. S. Naval Academy Midshipmen | 1-2-5 | vs | 3-4-6 | St. Mary's College of Maryland Seahawks | |
44 | | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | University of Pennsylvania Quakers | |
45 | | College of Charleston Cougars | 1-2-6 | vs | 3-4-5 | Georgetown University Hoyas | |