Although the day began almost freezing, it turned into a beautiful day for some sailing on Bank's Channel. With Davidson a no show this morning, we had 10 teams competing. Breeze everywhere from 0- 12, WNW-> SW with the current kicking up in the afternoon. Seven races were completed in each division, with one capsize and a loss (and recovery) of a rudder. Overall fun had by all including the visiting dolphins. Congratulations to Charleston for excelling in shifty breeze and current. Big thank you to our Race Committee and volunteers!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | College of Charleston | Cougars | 11 | 7 | 18 | ||||
2 | North Carolina State University | Wolfpack | 16 | 35 | 51 | ||||
3 | University of North Carolina at Wilmington | Seahawks | 31 | 31 | 62 | ||||
4 | Clemson University | Tigers | 27 | 43 | 70 | ||||
5 | University of South Carolina | Gamecocks | 39 | 33 | 72 | ||||
6 | University of North Carolina | Tar Heels | 47 | 30 | 77 | ||||
7 | University of Georgia | Bulldogs | 56 | 41 | 97 | ||||
8 | Wake Forest University | Demon Deacons | 45 | 60 | 105 | ||||
9 | Duke University | Blue Devils | 65 | 42 | 107 | ||||
10 | University of North Carolina at Wilmington | The Dub | 48 | 63 | 111 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.