Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | North Carolina State University | 18 | Zachary Brown '22 | |||||
Wolfpack | Ryan Hess '21 | |||||||
* | 2 | Clemson University | 22 | Cameron Rylance '19 | ||||
Tigers | Mitchell Odendahl '21 | |||||||
* | 3 | University of Georgia | 22 | Amanda Heckler '21 | ||||
Bulldogs 1 | Chase Blakleley '21 | |||||||
4 | Vanderbilt University | 23 | Ozgur Orun '22 | |||||
Commodores | Natalie Elliott '22 | 1-2 | ||||||
Ben Gode '22 | 3-4 | |||||||
Blake Andreou '19 | 5-6 | |||||||
5 | University of North Carolina at Wilmington | 24 | Harley Lowery '19 | |||||
Seahawks | Anika Pruim '22 | |||||||
* | 6 | University of Georgia | 31 | Tristan Britt '20 | ||||
Bulldogs 2 | Patrick Wickson '22 * | |||||||
* | 7 | Georgia Institute of Technology | 31 | David Sutton '19 | ||||
Yellow Jackets 1 | Caroline Speir '21 | 1-4 | ||||||
Brian Buck '21 | 5-6 | |||||||
8 | Georgia Institute of Technology | 48 | Tommaso Pieroncini '19 | 1-4 | ||||
Cameron Chartier '19 * | 5-6 | |||||||
Yellow Jackets 2 | Lily Vigtel '21 | |||||||
9 | Auburn University | 51 | Brady Keesee '21 | |||||
Tigers | Katherine DeYoung '21 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.