Flight 1 (Round 1) |
1 | FJ |  | Roger Williams University Hawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | Dartmouth College Big Green |  |
2 | FJ |  | Bowdoin College Polar Bears | 4 | 5 | 6 | vs | 13 | 14 | 15 | Massachusetts Institute of Technology Engineers |  |
3 | FJ |  | Stanford University Cardinal | 7 | 8 | 9 | vs | 16 | 17 | 18 | Tufts University Jumbos |  |
4 | 420 |  | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston University Terriers |  |
Flight 2 |
5 | FJ |  | Yale University Bulldogs | 1 | 2 | 3 | vs | 10 | 11 | 12 | Fordham University Rams |  |
6 | FJ |  | Bowdoin College Polar Bears | 4 | 5 | 6 | vs | 13 | 14 | 15 | Roger Williams University Hawks |  |
7 | FJ |  | Stanford University Cardinal | 7 | 8 | 9 | vs | 16 | 17 | 18 | Dartmouth College Big Green |  |
8 | 420 |  | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers |  |
Flight 3 |
9 | FJ |  | Fordham University Rams | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tufts University Jumbos |  |
10 | FJ |  | Yale University Bulldogs | 4 | 5 | 6 | vs | 13 | 14 | 15 | Boston University Terriers |  |
11 | FJ |  | Stanford University Cardinal | 7 | 8 | 9 | vs | 16 | 17 | 18 | Bowdoin College Polar Bears |  |
12 | 420 |  | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks |  |
Flight 4 |
13 | FJ |  | Fordham University Rams | 1 | 2 | 3 | vs | 10 | 11 | 12 | Dartmouth College Big Green |  |
14 | FJ |  | Boston University Terriers | 4 | 5 | 6 | vs | 13 | 14 | 15 | Massachusetts Institute of Technology Engineers |  |
15 | FJ |  | Yale University Bulldogs | 7 | 8 | 9 | vs | 16 | 17 | 18 | Tufts University Jumbos |  |
16 | 420 |  | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Stanford University Cardinal |  |
Flight 5 |
17 | FJ |  | Fordham University Rams | 1 | 2 | 3 | vs | 10 | 11 | 12 | Bowdoin College Polar Bears |  |
18 | FJ |  | Boston University Terriers | 4 | 5 | 6 | vs | 13 | 14 | 15 | Roger Williams University Hawks |  |
19 | FJ |  | Tufts University Jumbos | 7 | 8 | 9 | vs | 16 | 17 | 18 | Dartmouth College Big Green |  |
20 | 420 |  | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Yale University Bulldogs |  |
Flight 6 |
21 | FJ |  | Fordham University Rams | 1 | 2 | 3 | vs | 10 | 11 | 12 | Boston College Eagles |  |
22 | FJ |  | Boston University Terriers | 4 | 5 | 6 | vs | 13 | 14 | 15 | Stanford University Cardinal |  |
23 | FJ |  | Tufts University Jumbos | 7 | 8 | 9 | vs | 16 | 17 | 18 | Bowdoin College Polar Bears |  |
24 | 420 |  | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks |  |
Flight 7 |
25 | FJ |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 10 | 11 | 12 | Yale University Bulldogs |  |
26 | FJ |  | Boston University Terriers | 4 | 5 | 6 | vs | 13 | 14 | 15 | Fordham University Rams |  |
27 | FJ |  | Tufts University Jumbos | 7 | 8 | 9 | vs | 16 | 17 | 18 | Boston College Eagles |  |
28 | 420 |  | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Stanford University Cardinal |  |
Flight 8 |
29 | FJ |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 10 | 11 | 12 | Bowdoin College Polar Bears |  |
30 | FJ |  | Roger Williams University Hawks | 4 | 5 | 6 | vs | 13 | 14 | 15 | Yale University Bulldogs |  |
31 | FJ |  | Tufts University Jumbos | 7 | 8 | 9 | vs | 16 | 17 | 18 | Boston University Terriers |  |
32 | 420 |  | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Fordham University Rams |  |
Flight 9 |
33 | FJ |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 10 | 11 | 12 | Boston College Eagles |  |
34 | FJ |  | Roger Williams University Hawks | 4 | 5 | 6 | vs | 13 | 14 | 15 | Stanford University Cardinal |  |
35 | FJ |  | Yale University Bulldogs | 7 | 8 | 9 | vs | 16 | 17 | 18 | Bowdoin College Polar Bears |  |
36 | 420 |  | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos |  |
Flight 10 |
37 | FJ |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 10 | 11 | 12 | Boston University Terriers |  |
38 | FJ |  | Roger Williams University Hawks | 4 | 5 | 6 | vs | 13 | 14 | 15 | Fordham University Rams |  |
39 | FJ |  | Bowdoin College Polar Bears | 7 | 8 | 9 | vs | 16 | 17 | 18 | Boston College Eagles |  |
40 | 420 |  | Yale University Bulldogs | 1 | 2 | 3 | vs | 4 | 5 | 6 | Stanford University Cardinal |  |
Flight 11 |
41 | FJ |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers |  |
42 | FJ |  | Roger Williams University Hawks | 4 | 5 | 6 | vs | 13 | 14 | 15 | Tufts University Jumbos |  |
43 | FJ |  | Bowdoin College Polar Bears | 7 | 8 | 9 | vs | 16 | 17 | 18 | Boston University Terriers |  |
44 | 420 |  | Stanford University Cardinal | 1 | 2 | 3 | vs | 4 | 5 | 6 | Fordham University Rams |  |
Flight 12 |
45 | FJ |  | Yale University Bulldogs | 1 | 2 | 3 | vs | 10 | 11 | 12 | Boston College Eagles |  |