Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (0) |
b | Number of races won when tied teams met (4) |
Round Robin 1
↓ vs → | Record | Boston College | Boston University | Bowdoin | Brown | Coast Guard | Connecticut College | Dartmouth | Harvard | Hobart & William | MIT | Rhode Island | Roger Williams | South Florida | Texas A&M Galveston | Tufts | Yale |
---|
Boston College Eagles | 10-5 | X | W (1-2-6) | W (1-3-6) | L (1-4-5 DSQ) | W (1-2-3) | L (1-5-6) | W (1-2-6) | L (2-3-6) | L (4-5-6) | W (1-2-6) | W (1-3-5) | W (2-3-4) | W (1-2-5) | W (1-3-4) | W (1-2-5) | L (2-5-6) |
---|
Boston University Terriers | 9-6 | L (3-4-5) | X | L (1-5-6) | W (1-2-5) | W (1-2-6) | L (3-5-6) | L (2-3-6) | L (2-3-6) | W (1-3-6) | W (1-4-5) | W (1-3-5) | L (1-4-6) | W (1-2-4) | W (1-2-6) | W (1-2-6) | W (2-3-5) |
---|
Bowdoin Polar Bears | 7-8 | L (2-4-5) | W (2-3-4) | X | L (3-5-6) | W (1-2-5) | L (3-4-6) | L (2-5-6) | L (3-4-6) | L (1-5-6) | W (1-2-4) | W (1-2-5) | W (2-3-4) | W (1-2-4) | W (1-2-6) | L (4-5-6) | L (1-5-6) |
---|
Brown Bears | 8-7 | W (2-3-6) | L (3-4-6) | W (1-2-4) | X | W (1-2-6) | L (1-5-6) | L (2-4-5) | L (3-5-6) | L (3-4-5) | W (1-2-4) | W (2-3-4) | W (1-2-3) | W (1-2-3) | W (1-2-5) | L (1-2-5 DSQ) | L (2-4-6) |
---|
Coast Guard Bears | 4-11 | L (4-5-6) | L (3-4-5) | L (3-4-6) | L (3-4-5) | X | L (4-5-6) | W (1-2-5) | L (3-4-6) | L (4-5-6) | L (2-4-5) | W (1-4-5) | L (1-5-6) | W (1-2-5) | W (1-2-3) | L (3-4-5) | L (3-4-5) |
---|
Connecticut College Camels | 11-4 | W (2-3-4) | W (1-2-4) | W (1-2-5) | W (2-3-4) | W (1-2-3) | X | L (3-5-6) | L (3-5-6) | W (1-2-6) | L (4-5-6) | W (1-2-4) | W (1-2-5) | W (1-2-4) | W (1-2-3) | W (1-2-5) | L (3-4-6) |
---|
Dartmouth Big Green | 10-5 | L (3-4-5) | W (1-4-5) | W (1-3-4) | W (1-3-6) | L (3-4-6) | W (1-2-4) | X | L (1-5-6) | W (1-4-5) | W (2-3-4) | W (1-2-6) | L (1-5-6) | W (1-2-3) | W (1-2-6) | W (1-2-5) | L (1-4-6) |
---|
Harvard Crimson | 13-2 | W (1-4-5) | W (1-4-5) | W (1-2-5) | W (1-2-4) | W (1-2-5) | W (1-2-4) | W (2-3-4) | X | W (1-2-5) | L (3-4-6) | W (1-4-5) | L (3-4-5) | W (1-2-6) | W (1-2-3) | W (1-2-6) | W (2-3-4) |
---|
Hobart & William Statesmen | 10-5 | W (1-2-3) | L (2-4-5) | W (2-3-4) | W (1-2-6) | W (1-2-3) | L (3-4-5) | L (2-3-6) | L (3-4-6) | X | W (1-2-5) | W (1-2-4) | W (2-3-4) | W (1-2-4) | W (1-2-4) | L (3-4-5) | W (1-4-5) |
---|
MIT Engineers | 6-9 | L (3-4-5) | L (2-3-6) | L (3-5-6) | L (3-5-6) | W (1-3-6) | W (1-2-3) | L (1-5-6) | W (1-2-5) | L (3-4-6) | X | W (2-3-4) | L (3-4-6) | W (1-2-3) | W (1-2-5) | L (4-5-6) | L (4-5-6) |
---|
Rhode Island Rams | 2-13 | L (2-4-6) | L (2-4-6) | L (3-4-6) | L (1-5-6) | L (2-3-6) | L (3-5-6) | L (3-4-5) | L (2-3-6) | L (3-5-6) | L (1-5-6) | X | L (4-5-6) | W (2-3-4) | W (1-2-5) | L (3-4-6) | L (3-4-6) |
---|
Roger Williams Hawks | 9-6 | L (1-5-6) | W (2-3-5) | L (1-5-6) | L (4-5-6) | W (2-3-4) | L (3-4-6) | W (2-3-4) | W (1-2-6) | L (1-5-6) | W (1-2-5) | W (1-2-3) | X | W (1-2-4) | W (1-2-4) | W (2-3-4) | L (3-5-6) |
---|
South Florida Bulls | 0-15 | L (3-4-6) | L (3-5-6) | L (3-5-6) | L (4-5-6) | L (3-4-6) | L (3-5-6 DNF) | L (4-5-6) | L (3-4-5) | L (3-5-6) | L (4-5-6) | L (1-5-6) | L (3-5-6) | X | L (1-5-6) | L (3-5-6) | L (3-5-6) |
---|
Texas A&M Galveston Aggies | 1-14 | L (2-5-6) | L (3-4-5) | L (3-4-5) | L (3-4-6) | L (4-5-6) | L (4-5-6) | L (3-4-5) | L (4-5-6) | L (3-5-6) | L (3-4-6) | L (3-4-6) | L (3-5-6) | W (2-3-4) | X | L (3-4-6) | L (4-5-6) |
---|
Tufts Jumbos | 9-6 | L (3-4-6) | L (3-4-5) | W (1-2-3) | W (3-4-6) | W (1-2-6) | L (3-4-6) | L (3-4-6) | L (3-4-5) | W (1-2-6) | W (1-2-3) | W (1-2-5) | L (1-5-6) | W (1-2-4) | W (1-2-5) | X | W (1-3-4) |
---|
Yale Bulldogs | 11-4 | W (1-3-4) | L (1-4-6) | W (2-3-4) | W (1-3-5) | W (1-2-6) | W (1-2-5) | W (2-3-5) | L (1-5-6) | L (2-3-6) | W (1-2-3) | W (1-2-5) | W (1-2-4) | W (1-2-4) | W (1-2-3) | L (2-5-6) | X |
---|
Silver RR
↓ vs → | Record | Boston University | Brown | Bowdoin | MIT | Coast Guard | Rhode Island | Texas A&M Galveston | South Florida |
---|
Boston University Terriers | 4-3 | X | L (2-4-6) | L (3-4-6) | W (1-2-6) | L (3-4-6) | W (1-2-4) | W (1-2-3) | W (1-2-5) |
---|
Brown Bears | 7-0 | W (1-3-5) | X | W (1-2-4) | W (1-3-4) | W (1-3-4) | W (1-2-5) | W (1-2-4) | W (1-2-3) |
---|
Bowdoin Polar Bears | 5-2 | W (1-2-5) | L (3-5-6) | X | L (3-5-6 DNF) | W (1-2-6) | W (1-4-5) | W (1-2-4) | W (2-3-5) |
---|
MIT Engineers | 4-3 | L (3-4-5) | L (2-5-6) | W (1-2-4) | X | W (1-2-3) | W (1-2-3) | L (3-4-6) | W (1-2-3) |
---|
Coast Guard Bears | 4-3 | W (1-2-5) | L (2-5-6) | L (3-4-5) | L (4-5-6) | X | W (1-2-5) | W (1-2-5) | W (1-2-4) |
---|
Rhode Island Rams | 2-5 | L (3-5-6 DNF) | L (3-4-6) | L (2-3-6) | L (4-5-6) | L (3-4-6) | X | W (1-2-4) | W (1-2-5) |
---|
Texas A&M Galveston Aggies | 2-5 | L (4-5-6) | L (3-5-6) | L (3-5-6) | W (1-2-5) | L (3-4-6) | L (3-5-6) | X | W (2-3-4) |
---|
South Florida Bulls | 0-7 | L (3-4-6) | L (4-5-6) | L (1-4-6) | L (4-5-6) | L (3-5-6) | L (3-4-6) | L (1-5-6) | X |
---|
Gold RR
↓ vs → | Record | Harvard | Yale | Connecticut College | Hobart & William | Dartmouth | Boston College | Roger Williams | Tufts |
---|
Harvard Crimson | 3-4 | X | L (2-4-6) | W (2-3-4) | L (3-4-6) | W (1-2-4 DSQ) | L (4-5-6) | L (3-4-5) | W (1-2-5) |
---|
Yale Bulldogs | 2-5 | W (1-3-5) | X | L (3-4-6 DSQ) | L (3-4-5) | L (2-3-6) | L (2-3-6) | W (1-3-5) | L (3-4-5) |
---|
Connecticut College Camels | 3-4 | L (1-5-6) | W (1-2-5 DSQ) | X | W (2-3-4) | L (1-4-6) | W (1-3-4) | L (4-5-6) | L (3-4-6) |
---|
Hobart & William Statesmen | 3-4 | W (1-2-5) | W (1-2-6) | L (1-5-6) | X | L (3-4-6) | L (2-5-6) | W (2-3-5) | L (2-3-6) |
---|
Dartmouth Big Green | 5-2 | L (3-5-6) | W (1-4-5) | W (2-3-5) | W (1-2-5) | X | L (3-4-6) | W (1-3-6) | W (1-2-5) |
---|
Boston College Eagles | 5-2 | W (1-2-3) | W (1-4-5) | L (2-5-6) | W (1-3-4) | W (1-2-5) | X | W (1-4-5) | L (4-5-6) |
---|
Roger Williams Hawks | 3-4 | W (1-2-6) | L (2-4-6) | W (1-2-3) | L (1-4-6) | L (2-4-5) | L (2-3-6) | X | W (1-3-4) |
---|
Tufts Jumbos | 4-3 | L (3-4-6) | W (1-2-6) | W (1-2-5) | W (1-4-5) | L (3-4-6) | W (1-2-3) | L (2-5-6) | X |
---|