Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (3) |
** | Number of races won when tied teams met (0) |
Round 3
↓ vs → | Record | Christopher Newport | Cornell | George Washington | Navy | St. Mary's | Washington College |
---|
Christopher Newport Captains | 2-3 | X | L (2-5-6) | L (2-5-6) | L (3-4-6) | W (1-2-6) | W (1-2-4) |
---|
Cornell Big Red | 2-3 | W (1-3-4) | X | L (1-5-6) | L (3-5-6) | L (1-5-6) | W (1-2-4) |
---|
George Washington Colonials | 5-0 | W (1-3-4) | W (2-3-4) | X | W (1-3-4) | W (1-2-6) | W (1-2-4) |
---|
Navy Midshipmen | 3-2 | W (1-2-5) | W (1-2-4) | L (2-5-6) | X | L (3-5-6) | W (1-2-3) |
---|
St. Mary's Seahawks | 3-2 | L (3-4-5) | W (2-3-4) | L (3-4-5) | W (1-2-4) | X | W (1-2-6) |
---|
Washington College Shoremen | 0-5 | L (3-5-6) | L (3-5-6) | L (3-5-6) | L (4-5-6) | L (3-4-5) | X |
---|
Round 2
↓ vs → | Record | Christopher Newport | Cornell | George Washington | Navy | St. Mary's | Washington College |
---|
Christopher Newport Captains | 2-3 | X | L (3-4-5) | L (3-4-5) | L (1-4-6) | W (1-2-4) | W (1-2-5) |
---|
Cornell Big Red | 5-0 | W (1-2-6) | X | W (2-3-4) | W (1-2-5) | W (1-2-3) | W (1-2-5) |
---|
George Washington Colonials | 2-3 | W (1-2-6) | L (1-5-6) | X | L (3-4-6) | L (1-4-6) | W (1-2-5) |
---|
Navy Midshipmen | 4-1 | W (2-3-5) | L (3-4-6) | W (1-2-5) | X | W (1-2-4) | W (1-2-4) |
---|
St. Mary's Seahawks | 2-3 | L (3-5-6) | L (4-5-6) | W (2-3-5) | L (3-5-6) | X | W (1-2-3) |
---|
Washington College Shoremen | 0-5 | L (3-4-6) | L (3-4-6) | L (3-4-6) | L (3-5-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Christopher Newport | Cornell | George Washington | Navy | St. Mary's | Washington College |
---|
Christopher Newport Captains | 2-3 | X | L (2-3-6) | L (2-5-6) | L (1-5-6) | W (1-2-5) | W (1-3-5) |
---|
Cornell Big Red | 5-0 | W (1-4-5) | X | W (1-2-4) | W (1-3-5) | W (1-2-5) | W (1-2-5) |
---|
George Washington Colonials | 3-2 | W (1-3-4) | L (3-5-6) | X | L (3-4-5) | W (1-3-4) | W (2-3-4) |
---|
Navy Midshipmen | 4-1 | W (2-3-4) | L (2-4-6) | W (1-2-6) | X | W (2-3-5) | W (1-2-6) |
---|
St. Mary's Seahawks | 1-4 | L (3-4-6) | L (3-4-6) | L (2-5-6) | L (1-4-6) | X | W (1-2-6) |
---|
Washington College Shoremen | 0-5 | L (2-4-6) | L (3-4-6) | L (1-5-6) | L (3-4-5) | L (3-4-5) | X |
---|