The last south points of this season is in the books. Thank you to the teams that traveled to the event. The morning started out with a nice 4-6 knot southeasterly that rapidly died. We had a nice relaxing lunch break and headed back out to race in the southeasterly that was trying to fill. During the start sequence of race #4, the sea-breeze switch got flipped to the on position and the Bulls sailing team was able to get races 4 thru 8 off quickly in a nice 6-8 knot breeze. Huge thanks to the Bulls sailing team members for stepping up to ran the event. Great job! Congratulations to JU Dolphins on the win. Look forward to seeing everyone at SAISA Champs. Travel safe!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
* | 1 | University of Miami | Hurricanes | 31 | 95 | 126 | |||
* | 2 | University of South Florida | Bulls | 46 | 80 | 126 | |||
3 | Eckerd College | Tritons | 45 | 90 | 135 | ||||
4 | Jacksonville University | Dolphins | 70 | MRP | 90 | MRP | 160 | ||
5 | University of Florida | Gators | 79 | 85 | 164 | ||||
6 | Eckerd College | Wave | 59 | 127 | 186 | ||||
7 | Eckerd College | Women | 107 | 82 | 189 | ||||
8 | University of South Florida | Bulls JV | 64 | 142 | 206 | ||||
9 | Jacksonville University | Fins | 87 | MRP | 122 | MRP | 209 | ||
10 | Florida State University | Seminoles | 113 | 146 | 259 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.