Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Sym. | Explanation |
---|
* | Total points scored when tied teams met (17) |
** | Total points scored when tied teams met (25) |
b | Total points scored when tied teams met (19) |
c | Total points scored when tied teams met (23) |
Round 2
↓ vs → | Record | Charleston | Fordham | George Washington | Navy | St. Mary's | United States of Ame |
---|
Charleston Cougars | 4-1 | X | W (1-2-4) | W (1-2-4) | W (2-3-4) | W (1-2-5) | L (4-5-6) |
---|
Fordham Rams | 0-5 | L (3-5-6) | X | L (3-5-6) | L (2-4-6) | L (4-5-6) | L (3-4-6) |
---|
George Washington Colonials | 2-3 | L (3-5-6) | W (1-2-4) | X | L (3-4-6) | W (1-2-6) | L (3-4-6) |
---|
Navy Midshipmen | 3-2 | L (1-5-6) | W (1-3-5) | W (1-2-5) | X | W (1-2-4) | L (3-4-5) |
---|
St. Mary's Seahawks | 1-4 | L (3-4-6) | W (1-2-3) | L (3-4-5) | L (3-5-6) | X | L (3-5-6) |
---|
United States of Ame United States of Ame | 5-0 | W (1-2-3) | W (1-2-5) | W (1-2-5) | W (1-2-6) | W (1-2-4) | X |
---|
Round 1
↓ vs → | Record | Charleston | Fordham | George Washington | Navy | St. Mary's | United States of Ame |
---|
Charleston Cougars | 5-0 | X | W (1-2-3) | W (1-4-5) | W (1-3-5) | W (1-2-5) | W (1-4-5) |
---|
Fordham Rams | 0-5 | L (4-5-6) | X | L (3-4-6) | L (3-5-6) | L (4-5-6) | L (3-4-5) |
---|
George Washington Colonials | 2-3 | L (2-3-6) | W (1-2-5) | X | W (2-3-4) | L (3-4-5) | L (1-5-6) |
---|
Navy Midshipmen | 1-4 | L (2-4-6) | W (1-2-4) | L (1-5-6) | X | L (3-4-5) | L (4-5-6) |
---|
St. Mary's Seahawks | 3-2 | L (3-4-6) | W (1-2-3) | W (1-2-6) | W (1-2-6) | X | L (2-5-6) |
---|
United States of Ame United States of Ame | 4-1 | L (2-3-6) | W (1-2-6) | W (2-3-4) | W (1-2-3) | W (1-3-4) | X |
---|