Round 1 |
---|
1 | | George Washington University Colonials | 2-3-4 | vs | 1-5-6 | U. S. Naval Academy Midshipmen | |
2 | | Fordham University Rams | 4-5-6 | vs | 1-2-3 | St. Mary's College of Maryland Seahawks | |
3 | | College of Charleston Cougars | 1-4-5 | vs | 2-3-6 | United States of America United States of Ame | |
4 | | Fordham University Rams | 3-4-6 | vs | 1-2-5 | George Washington University Colonials | |
5 | | United States of America United States of Ame | 1-2-3 | vs | 4-5-6 | U. S. Naval Academy Midshipmen | |
6 | | St. Mary's College of Maryland Seahawks | 3-4-6 | vs | 1-2-5 | College of Charleston Cougars | |
7 | | United States of America United States of Ame | 1-2-6 | vs | 3-4-5 | Fordham University Rams | |
8 | | St. Mary's College of Maryland Seahawks | 1-2-6 | vs | 3-4-5 | George Washington University Colonials | |
9 | | College of Charleston Cougars | 1-3-5 | vs | 2-4-6 | U. S. Naval Academy Midshipmen | |
10 | | St. Mary's College of Maryland Seahawks | 2-5-6 | vs | 1-3-4 | United States of America United States of Ame | |
11 | | U. S. Naval Academy Midshipmen | 1-2-4 | vs | 3-5-6 | Fordham University Rams | |
12 | | George Washington University Colonials | 2-3-6 | vs | 1-4-5 | College of Charleston Cougars | |
13 | | U. S. Naval Academy Midshipmen | 3-4-5 | vs | 1-2-6 | St. Mary's College of Maryland Seahawks | |
14 | | George Washington University Colonials | 1-5-6 | vs | 2-3-4 | United States of America United States of Ame | |
15 | | College of Charleston Cougars | 1-2-3 | vs | 4-5-6 | Fordham University Rams | |
Round 2 |
---|
16 | | George Washington University Colonials | 3-4-6 | vs | 1-2-5 | U. S. Naval Academy Midshipmen | |
17 | | Fordham University Rams | 4-5-6 | vs | 1-2-3 | St. Mary's College of Maryland Seahawks | |
18 | | College of Charleston Cougars | 4-5-6 | vs | 1-2-3 | United States of America United States of Ame | |
19 | | Fordham University Rams | 3-5-6 | vs | 1-2-4 | George Washington University Colonials | |
20 | | United States of America United States of Ame | 1-2-6 | vs | 3-4-5 | U. S. Naval Academy Midshipmen | |
21 | | St. Mary's College of Maryland Seahawks | 3-4-6 | vs | 1-2-5 | College of Charleston Cougars | |
22 | | United States of America United States of Ame | 1-2-5 | vs | 3-4-6 | Fordham University Rams | |
23 | | St. Mary's College of Maryland Seahawks | 3-4-5 | vs | 1-2-6 | George Washington University Colonials | |
24 | | College of Charleston Cougars | 2-3-4 | vs | 1-5-6 | U. S. Naval Academy Midshipmen | |
25 | | St. Mary's College of Maryland Seahawks | 3-5-6 | vs | 1-2-4 | United States of America United States of Ame | |
26 | | U. S. Naval Academy Midshipmen | 1-3-5 | vs | 2-4-6 | Fordham University Rams | |
27 | | George Washington University Colonials | 3-5-6 | vs | 1-2-4 | College of Charleston Cougars | |
28 | | U. S. Naval Academy Midshipmen | 1-2-4 | vs | 3-5-6 | St. Mary's College of Maryland Seahawks | |
29 | | George Washington University Colonials | 3-4-6 | vs | 1-2-5 | United States of America United States of Ame | |
30 | | College of Charleston Cougars | 1-2-4 | vs | 3-5-6 | Fordham University Rams | |
Round 3 |
---|
31 | | George Washington University Colonials | | vs | | U. S. Naval Academy Midshipmen | |
32 | | Fordham University Rams | | vs | | St. Mary's College of Maryland Seahawks | |
33 | | College of Charleston Cougars | | vs | | United States of America United States of Ame | |
34 | | Fordham University Rams | | vs | | George Washington University Colonials | |
35 | | United States of America United States of Ame | | vs | | U. S. Naval Academy Midshipmen | |
36 | | St. Mary's College of Maryland Seahawks | | vs | | College of Charleston Cougars | |
37 | | United States of America United States of Ame | | vs | | Fordham University Rams | |
38 | | St. Mary's College of Maryland Seahawks | | vs | | George Washington University Colonials | |
39 | | College of Charleston Cougars | | vs | | U. S. Naval Academy Midshipmen | |
40 | | St. Mary's College of Maryland Seahawks | | vs | | United States of America United States of Ame | |
41 | | U. S. Naval Academy Midshipmen | | vs | | Fordham University Rams | |
42 | | George Washington University Colonials | | vs | | College of Charleston Cougars | |
43 | | U. S. Naval Academy Midshipmen | | vs | | St. Mary's College of Maryland Seahawks | |
44 | | George Washington University Colonials | | vs | | United States of America United States of Ame | |
45 | | College of Charleston Cougars | | vs | | Fordham University Rams | |
Round 4 |
---|
46 | | George Washington University Colonials | | vs | | U. S. Naval Academy Midshipmen | |
47 | | Fordham University Rams | | vs | | St. Mary's College of Maryland Seahawks | |
48 | | College of Charleston Cougars | | vs | | United States of America United States of Ame | |
49 | | Fordham University Rams | | vs | | George Washington University Colonials | |
50 | | United States of America United States of Ame | | vs | | U. S. Naval Academy Midshipmen | |
51 | | St. Mary's College of Maryland Seahawks | | vs | | College of Charleston Cougars | |
52 | | United States of America United States of Ame | | vs | | Fordham University Rams | |
53 | | St. Mary's College of Maryland Seahawks | | vs | | George Washington University Colonials | |
54 | | College of Charleston Cougars | | vs | | U. S. Naval Academy Midshipmen | |
55 | | St. Mary's College of Maryland Seahawks | | vs | | United States of America United States of Ame | |
56 | | U. S. Naval Academy Midshipmen | | vs | | Fordham University Rams | |
57 | | George Washington University Colonials | | vs | | College of Charleston Cougars | |
58 | | U. S. Naval Academy Midshipmen | | vs | | St. Mary's College of Maryland Seahawks | |
59 | | George Washington University Colonials | | vs | | United States of America United States of Ame | |
60 | | College of Charleston Cougars | | vs | | Fordham University Rams | |
Round 5 |
---|
61 | | George Washington University Colonials | | vs | | U. S. Naval Academy Midshipmen | |
62 | | Fordham University Rams | | vs | | St. Mary's College of Maryland Seahawks | |
63 | | College of Charleston Cougars | | vs | | United States of America United States of Ame | |
64 | | Fordham University Rams | | vs | | George Washington University Colonials | |
65 | | United States of America United States of Ame | | vs | | U. S. Naval Academy Midshipmen | |
66 | | St. Mary's College of Maryland Seahawks | | vs | | College of Charleston Cougars | |
67 | | United States of America United States of Ame | | vs | | Fordham University Rams | |
68 | | St. Mary's College of Maryland Seahawks | | vs | | George Washington University Colonials | |
69 | | College of Charleston Cougars | | vs | | U. S. Naval Academy Midshipmen | |
70 | | St. Mary's College of Maryland Seahawks | | vs | | United States of America United States of Ame | |
71 | | U. S. Naval Academy Midshipmen | | vs | | Fordham University Rams | |
72 | | George Washington University Colonials | | vs | | College of Charleston Cougars | |
73 | | U. S. Naval Academy Midshipmen | | vs | | St. Mary's College of Maryland Seahawks | |
74 | | George Washington University Colonials | | vs | | United States of America United States of Ame | |
75 | | College of Charleston Cougars | | vs | | Fordham University Rams | |
Round 6 |
---|
76 | | George Washington University Colonials | | vs | | U. S. Naval Academy Midshipmen | |
77 | | Fordham University Rams | | vs | | St. Mary's College of Maryland Seahawks | |
78 | | College of Charleston Cougars | | vs | | United States of America United States of Ame | |
79 | | Fordham University Rams | | vs | | George Washington University Colonials | |
80 | | United States of America United States of Ame | | vs | | U. S. Naval Academy Midshipmen | |
81 | | St. Mary's College of Maryland Seahawks | | vs | | College of Charleston Cougars | |
82 | | United States of America United States of Ame | | vs | | Fordham University Rams | |
83 | | St. Mary's College of Maryland Seahawks | | vs | | George Washington University Colonials | |
84 | | College of Charleston Cougars | | vs | | U. S. Naval Academy Midshipmen | |
85 | | St. Mary's College of Maryland Seahawks | | vs | | United States of America United States of Ame | |
86 | | U. S. Naval Academy Midshipmen | | vs | | Fordham University Rams | |
87 | | George Washington University Colonials | | vs | | College of Charleston Cougars | |
88 | | U. S. Naval Academy Midshipmen | | vs | | St. Mary's College of Maryland Seahawks | |
89 | | George Washington University Colonials | | vs | | United States of America United States of Ame | |
90 | | College of Charleston Cougars | | vs | | Fordham University Rams | |