Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Tufts University | 12 | Elena Gonick '20 | |||||
Jumbos | Delilah Roberts '21 | |||||||
* | 2 | Brown University | 14 | Aryaman Dutta '22 | ||||
Bears | Alexander Rothberg '21 | |||||||
* | 3 | University of Vermont | 14 | Elliott Gear '21 | ||||
Catamounts | Robert Hamann '21 | |||||||
* | 4 | Salve Regina University | 22 | Joey Lark '21 | ||||
Seahawks 1 | Emma Sexton '20 | |||||||
* | 5 | Massachusetts Maritime Academy | 22 | Luke Turner '21 | ||||
Buccaneers | Colin English '21 | |||||||
6 | Salve Regina University | 23 | Caroline King '21 | |||||
Seahawks 2 | Allison Gilson '21 | |||||||
7 | University of Massachusetts at Dartmouth | 40 | Isabel Rombult '19 | |||||
Corsairs | Abbey Rogers '21 | |||||||
8 | University of Massachusetts at Boston | MRP | 61 | |||||
Beacons | ||||||||
9 | Middlebury College | MRP | 65 | Vick Xu '19 | ||||
Panthers | Gabrielle Beaulieu '20 | |||||||
10 | University of Connecticut | MRP | 69 | Tara Schwenzfeier '18 | 2-5 | |||
Huskies | Jessica Imbro '18 | 2-5 | ||||||
11 | University of New England | MRP | 73 | |||||
Nor'Easters | ||||||||
12 | Amherst College | MRP | 78 | McLean Cozine '20 | ||||
Mammoths | Sam Alpert '18 | 1-2 | ||||||
Paul Edmond Alexandre Denizé '20 | 3-5 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.