Ranking summary
Tip: click on team's record to toggle filter.
Bottom 4
↓ vs → | Record | Yale | Eckerd | Michigan | U. Miami |
---|
Yale Bulldogs | 3-0 | X | W (1-2-4) | W (1-2-3) | W (1-3-4) |
---|
Eckerd Tritons | 1-2 | L (3-5-6) | X | W (1-2-5) | L (2-4-5) |
---|
Michigan Wolverines | 1-2 | L (4-5-6) | L (3-4-6) | X | W (1-4-5) |
---|
U. Miami Hurricanes | 1-2 | L (2-5-6) | W (1-3-6) | L (2-3-6) | X |
---|
Top 5
↓ vs → | Record | Stanford | South Florida | Charleston | Boston College | Jacksonville |
---|
Stanford Cardinal | 3-1 | X | W (1-2-3) | L (3-5-6) | W (1-2-4) | W (1-2-6) |
---|
South Florida Bulls | 1-2 | L (4-5-6) | X | L (1-5-6) | X | W (1-4-5) |
---|
Charleston Cougars | 3-0 | W (1-2-4) | W (2-3-4) | X | W (2-3-4) | X |
---|
Boston College Eagles | 1-2 | L (3-5-6) | X | L (1-5-6) | X | W (1-2-3) |
---|
Jacksonville Fins | 0-3 | L (3-4-5) | L (2-3-6) | X | L (4-5-6) | X |
---|
Round 2
↓ vs → | Record | Michigan | South Florida | Jacksonville | Eckerd | Stanford | U. Miami | Charleston | Boston College | Yale |
---|
Michigan Wolverines | 1-7 | X | L (2-5-6) | L (3-4-6) | W (1-2-6) | L (4-5-6) | L (2-3-6) | L (4-5-6) | L (4-5-6) | L (2-5-6) |
---|
South Florida Bulls | 7-1 | W (1-3-4) | X | W (1-3-5) | W (1-2-5) | L (2-5-6) | W (1-2-5) | W (1-2-5) | W (2-3-4) | W (1-2-3) |
---|
Jacksonville Fins | 5-3 | W (1-2-5) | L (2-4-6) | X | W (1-2-3) | L (1-5-6) | W (1-2-4) | L (3-4-5) | W (1-2-6) | W (1-2-3) |
---|
Eckerd Tritons | 1-7 | L (3-4-5) | L (3-4-6) | L (4-5-6) | X | L (3-5-6) | W (1-2-5) | L (3-4-6) | L (3-4-6) | L (3-4-6) |
---|
Stanford Cardinal | 8-0 | W (1-2-3) | W (1-3-4) | W (2-3-4) | W (1-2-4) | X | W (1-2-3) | W (1-3-4) | W (1-4-5) | W (1-2-6) |
---|
U. Miami Hurricanes | 1-7 | W (1-4-5) | L (3-4-6) | L (3-5-6) | L (3-4-6) | L (4-5-6) | X | L (4-5-6) | L (3-5-6) | L (4-5-6) |
---|
Charleston Cougars | 6-2 | W (1-2-3) | L (3-4-6) | W (1-2-6) | W (1-2-5) | L (2-5-6) | W (1-2-3) | X | W (1-2-5) | W (1-2-4) |
---|
Boston College Eagles | 4-4 | W (1-2-3) | L (1-5-6) | L (3-4-5) | W (1-2-5) | L (2-3-6) | W (1-2-4) | L (3-4-6) | X | W (1-2-5) |
---|
Yale Bulldogs | 3-5 | W (1-3-4) | L (4-5-6) | L (4-5-6) | W (1-2-5) | L (3-4-5) | W (1-2-3) | L (3-5-6) | L (3-4-6) | X |
---|
Round 1
↓ vs → | Record | Michigan | South Florida | Jacksonville | Eckerd | Stanford | U. Miami | Charleston | Boston College | Yale |
---|
Michigan Wolverines | 1-7 | X | L (3-5-6) | L (3-4-6) | L (3-5-6) | L (4-5-6) | W (1-2-6) | L (4-5-6) | L (4-5-6) | L (3-5-6) |
---|
South Florida Bulls | 7-1 | W (1-2-4) | X | W (1-4-5) | W (1-2-5) | L (1-5-6) | W (1-2-4) | W (1-2-6) | W (1-2-4) | W (1-2-4) |
---|
Jacksonville Fins | 3-5 | W (1-2-5) | L (2-3-6) | X | W (1-4-5) | L (3-4-5) | W (1-2-5) | L (3-4-6) | L (2-5-6) | L (3-5-6) |
---|
Eckerd Tritons | 3-5 | W (1-2-4) | L (3-4-6) | L (2-3-6) | X | L (3-5-6) | W (1-2-4) | L (4-5-6) | L (4-5-6) | W (1-3-6) |
---|
Stanford Cardinal | 8-0 | W (1-2-3) | W (2-3-4) | W (1-2-6) | W (1-2-4) | X | W (1-2-3) | W (1-2-6) | W (1-2-4) | W (1-2-4) |
---|
U. Miami Hurricanes | 0-8 | L (3-4-5) | L (3-5-6) | L (3-4-6) | L (3-5-6) | L (4-5-6) | X | L (4-5-6) | L (4-5-6) | L (3-5-6) |
---|
Charleston Cougars | 5-3 | W (1-2-3) | L (3-4-5) | W (1-2-5) | W (1-2-3) | L (3-4-5) | W (1-2-3) | X | L (4-5-6) | W (1-2-5) |
---|
Boston College Eagles | 5-3 | W (1-2-3) | L (3-5-6) | W (1-3-4) | W (1-2-3) | L (3-5-6) | W (1-2-3) | W (1-2-3) | X | L (1-5-6) |
---|
Yale Bulldogs | 4-4 | W (1-2-4) | L (3-5-6) | W (1-2-4) | L (2-4-5) | L (3-5-6) | W (1-2-4) | L (3-4-6) | W (2-3-4) | X |
---|