Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Consolation Round
↓ vs → | Record | Fordham | Coast Guard | Cornell | Virginia |
---|
Fordham Rams | 1-2 | X | L (1-4-6) | L (4-5-6) | W (1-2-4) |
---|
Coast Guard Bears | 3-0 | W (2-3-5) | X | W (1-3-5) | W (1-2-4) |
---|
Cornell Big Red | 2-1 | W (1-2-3) | L (2-4-6) | X | W (1-2-6) |
---|
Virginia Wahoos | 0-3 | L (3-5-6) | L (3-5-6) | L (3-4-5) | X |
---|
Final 4
↓ vs → | Record | Boston College | Georgetown | Navy | Old Dominion |
---|
Boston College Eagles | 2-1 | X | L (3-4-6) | W (2-3-5) | W (2-3-4) |
---|
Georgetown Hoyas | 1-2 | W (1-2-5) | X | L (3-4-5) | L (3-4-5) |
---|
Navy Midshipmen | 2-1 | L (1-4-6) | W (1-2-6) | X | W (1-2-6) |
---|
Old Dominion Monarchs | 1-2 | L (1-5-6) | W (1-2-6) | L (3-4-5) | X |
---|
Round 2
↓ vs → | Record | Boston College | Coast Guard | Cornell | Fordham | Georgetown | Navy | Old Dominion | Virginia |
---|
Boston College Eagles | 5-2 | X | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (2-3-4) | L (3-5-6) | L (4-5-6) | W (1-2-3) |
---|
Coast Guard Bears | 1-6 | L (4-5-6) | X | L (3-4-5) | L (2-4-5) | L (3-4-6) | L (3-4-6) | L (2-3-6) | W (1-2-3) |
---|
Cornell Big Red | 4-3 | L (4-5-6) | W (1-2-6) | X | L (3-5-6) | L (3-4-5) | W (1-2-6) | W (1-2-6) | W (1-2-3) |
---|
Fordham Rams | 3-4 | L (4-5-6) | W (1-3-6) | W (1-2-4) | X | L (3-5-6) | L (3-5-6) | L (3-5-6) | W (2-3-5) |
---|
Georgetown Hoyas | 6-1 | L (1-5-6) | W (1-2-5) | W (1-2-6) | W (1-2-4) | X | W (1-2-3) | W (1-3-6) | W (1-2-3) |
---|
Navy Midshipmen | 5-2 | W (1-2-4) | W (1-2-5) | L (3-4-5) | W (1-2-4) | L (4-5-6) | X | W (1-2-5) | W (1-2-4) |
---|
Old Dominion Monarchs | 4-3 | W (1-2-3) | W (1-4-5) | L (3-4-5) | W (1-2-4) | L (2-4-5) | L (3-4-6) | X | W (1-2-3) |
---|
Virginia Wahoos | 0-7 | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (1-4-6) | L (4-5-6) | L (3-5-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Boston College | Coast Guard | Cornell | Fordham | Georgetown | Navy | Old Dominion | Virginia |
---|
Boston College Eagles | 6-1 | X | L (3-4-6) | W (1-3-5) | W (1-2-3) | W (2-3-4) | W (1-2-5) | W (2-3-4) | W (2-3-4) |
---|
Coast Guard Bears | 4-3 | W (1-2-5) | X | W (1-2-5) | W (1-2-4) | L (3-4-6) | L (4-5-6) | L (3-4-6) | W (1-2-4) |
---|
Cornell Big Red | 2-5 | L (2-4-6) | L (3-4-6) | X | L (2-4-5) | L (4-5-6) | L (3-4-5) | W (1-2-5) | W (1-2-5) |
---|
Fordham Rams | 2-5 | L (4-5-6) | L (3-5-6) | W (1-3-6) | X | L (3-4-5) | L (2-5-6) | L (4-5-6) | W (1-2-3) |
---|
Georgetown Hoyas | 5-2 | L (1-5-6) | W (1-2-5) | W (1-2-3) | W (1-2-6) | X | W (1-2-5) | L (3-4-5) | W (1-2-3) |
---|
Navy Midshipmen | 4-3 | L (3-4-6) | W (1-2-3) | W (1-2-6) | W (1-3-4) | L (3-4-6) | X | L (3-4-6) | W (1-2-3) |
---|
Old Dominion Monarchs | 5-2 | L (1-5-6) | W (1-2-5) | L (3-4-6) | W (1-2-3) | W (1-2-6) | W (1-2-5) | X | W (1-2-4) |
---|
Virginia Wahoos | 0-7 | L (1-5-6) | L (3-5-6) | L (3-4-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (3-5-6) | X |
---|