Ranking summary
Tip: click on team's record to toggle filter.
Round 4
↓ vs → | Record | Roger Williams | U. Mass/ Amherst | Vermont | Mass Maritime |
---|
Roger Williams Hawks | 1-2 | X | W (1-2-4) | L (3-4-6) | L (3-4-5) |
---|
U. Mass/ Amherst Minutemen | 1-2 | L (3-5-6) | X | L (4-5-6) | W (1-4-5) |
---|
Vermont Catamounts | 3-0 | W (1-2-5) | W (1-2-3) | X | W (1-2-6) |
---|
Mass Maritime Buccaneers | 1-2 | W (1-2-6) | L (2-3-6) | L (3-4-5) | X |
---|
Round 3
↓ vs → | Record | U. Mass/ Amherst | Vermont | Mass Maritime | Roger Williams |
---|
U. Mass/ Amherst Minutemen | 0-3 | X | L (4-5-6) | L (3-4-5) | L (4-5-6) |
---|
Vermont Catamounts | 2-1 | W (1-2-3) | X | W (1-2-5) | L (2-4-5) |
---|
Mass Maritime Buccaneers | 1-2 | W (1-2-6) | L (3-4-6) | X | L (3-5-6) |
---|
Roger Williams Hawks | 3-0 | W (1-2-3) | W (1-3-6) | W (1-2-4) | X |
---|
Round 2
↓ vs → | Record | Vermont | Mass Maritime | Roger Williams | U. Mass/ Amherst |
---|
Vermont Catamounts | 3-0 | X | W (1-2-4) | W (1-2-5) | W (1-2-4) |
---|
Mass Maritime Buccaneers | 2-1 | L (3-5-6) | X | W (1-2-3) | W (1-2-4) |
---|
Roger Williams Hawks | 1-2 | L (3-4-6) | L (4-5-6) | X | W (1-2-5) |
---|
U. Mass/ Amherst Minutemen | 0-3 | L (3-5-6) | L (3-5-6) | L (3-4-6) | X |
---|
Round 1
↓ vs → | Record | Mass Maritime | Roger Williams | U. Mass/ Amherst | Vermont |
---|
Mass Maritime Buccaneers | 1-2 | X | W (1-2-5) | L (2-3-6) | L (2-4-6) |
---|
Roger Williams Hawks | 1-2 | L (3-4-6) | X | W (1-3-4) | L (3-5-6) |
---|
U. Mass/ Amherst Minutemen | 1-2 | W (1-4-5) | L (2-5-6) | X | L (3-5-6) |
---|
Vermont Catamounts | 3-0 | W (1-3-5) | W (1-2-4) | W (1-2-4) | X |
---|