Flight 1 (Round 1) |
1 | Z420 |  | Georgetown University Hoyas | 1 | 2 | 3 | vs | 10 | 11 | 12 | Fordham University Rams |  |
2 | Z420 |  | Hobart and William Smith Colleges Statesmen | 4 | 5 | 6 | vs | 16 | 17 | 18 | SUNY Maritime College Privateers |  |
3 | Z420 |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 13 | 14 | 15 | Tufts University Jumbos |  |
4 | FJ |  | Cornell University Big Red | 1 | 2 | 3 | vs | 10 | 11 | 12 | Yale University Bulldogs |  |
5 | FJ |  | George Washington University Colonials | 4 | 5 | 6 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks |  |
6 | FJ |  | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 13 | 14 | 15 | Old Dominion University Monarchs |  |
Flight 2 |
7 | Z420 |  | University of Virginia Wahoos | 1 | 2 | 3 | vs | 10 | 11 | 12 | Roger Williams University Hawks |  |
8 | Z420 |  | University of Pennsylvania Quakers | 4 | 5 | 6 | vs | 16 | 17 | 18 | College of Charleston Cougars |  |
9 | Z420 |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 13 | 14 | 15 | Georgetown University Hoyas |  |
10 | FJ |  | Cornell University Big Red | 1 | 2 | 3 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
11 | FJ |  | Fordham University Rams | 4 | 5 | 6 | vs | 16 | 17 | 18 | Tufts University Jumbos |  |
12 | FJ |  | Yale University Bulldogs | 7 | 8 | 9 | vs | 13 | 14 | 15 | SUNY Maritime College Privateers |  |
Flight 3 |
13 | Z420 |  | University of Virginia Wahoos | 1 | 2 | 3 | vs | 10 | 11 | 12 | George Washington University Colonials |  |
14 | Z420 |  | University of Pennsylvania Quakers | 4 | 5 | 6 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen |  |
15 | Z420 |  | Roger Williams University Hawks | 7 | 8 | 9 | vs | 13 | 14 | 15 | St. Mary's College of Maryland Seahawks |  |
16 | FJ |  | College of Charleston Cougars | 1 | 2 | 3 | vs | 10 | 11 | 12 | Old Dominion University Monarchs |  |
17 | FJ |  | Georgetown University Hoyas | 4 | 5 | 6 | vs | 16 | 17 | 18 | Tufts University Jumbos |  |
18 | FJ |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 13 | 14 | 15 | Yale University Bulldogs |  |
Flight 4 |
19 | Z420 |  | Fordham University Rams | 1 | 2 | 3 | vs | 10 | 11 | 12 | George Washington University Colonials |  |
20 | Z420 |  | SUNY Maritime College Privateers | 4 | 5 | 6 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen |  |
21 | Z420 |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 13 | 14 | 15 | St. Mary's College of Maryland Seahawks |  |
22 | FJ |  | Cornell University Big Red | 1 | 2 | 3 | vs | 10 | 11 | 12 | Old Dominion University Monarchs |  |
23 | FJ |  | Roger Williams University Hawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | Georgetown University Hoyas |  |
24 | FJ |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 13 | 14 | 15 | Hobart and William Smith Colleges Statesmen |  |
Flight 5 |
25 | Z420 |  | University of Virginia Wahoos | 1 | 2 | 3 | vs | 10 | 11 | 12 | Fordham University Rams |  |
26 | Z420 |  | University of Pennsylvania Quakers | 4 | 5 | 6 | vs | 16 | 17 | 18 | SUNY Maritime College Privateers |  |
27 | Z420 |  | George Washington University Colonials | 7 | 8 | 9 | vs | 13 | 14 | 15 | Tufts University Jumbos |  |
28 | FJ |  | Yale University Bulldogs | 1 | 2 | 3 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
29 | FJ |  | Roger Williams University Hawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | U. S. Merchant Marine Academy Mariners |  |
30 | FJ |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 13 | 14 | 15 | Cornell University Big Red |  |
Flight 6 |
31 | Z420 |  | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | Georgetown University Hoyas |  |
32 | Z420 |  | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen |  |
33 | Z420 |  | University of Virginia Wahoos | 7 | 8 | 9 | vs | 13 | 14 | 15 | Tufts University Jumbos |  |
34 | FJ |  | Yale University Bulldogs | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers |  |
35 | FJ |  | Fordham University Rams | 4 | 5 | 6 | vs | 16 | 17 | 18 | Roger Williams University Hawks |  |
36 | FJ |  | SUNY Maritime College Privateers | 7 | 8 | 9 | vs | 13 | 14 | 15 | College of Charleston Cougars |  |
Flight 7 |
37 | Z420 |  | George Washington University Colonials | 1 | 2 | 3 | vs | 10 | 11 | 12 | U. S. Merchant Marine Academy Mariners |  |
38 | Z420 |  | U. S. Naval Academy Midshipmen | 4 | 5 | 6 | vs | 16 | 17 | 18 | Cornell University Big Red |  |
39 | Z420 |  | Georgetown University Hoyas | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Virginia Wahoos |  |
40 | FJ |  | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers |  |
41 | FJ |  | Roger Williams University Hawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | Tufts University Jumbos |  |
42 | FJ |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 13 | 14 | 15 | Yale University Bulldogs |  |
Flight 8 |
43 | Z420 |  | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | Fordham University Rams |  |
44 | Z420 |  | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 16 | 17 | 18 | SUNY Maritime College Privateers |  |
45 | Z420 |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Virginia Wahoos |  |
46 | FJ |  | Cornell University Big Red | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers |  |
47 | FJ |  | Georgetown University Hoyas | 4 | 5 | 6 | vs | 16 | 17 | 18 | George Washington University Colonials |  |
48 | FJ |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen |  |
Flight 9 |
49 | Z420 |  | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tufts University Jumbos |  |
50 | Z420 |  | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 16 | 17 | 18 | Yale University Bulldogs |  |
51 | Z420 |  | Fordham University Rams | 7 | 8 | 9 | vs | 13 | 14 | 15 | U. S. Merchant Marine Academy Mariners |  |
52 | FJ |  | SUNY Maritime College Privateers | 1 | 2 | 3 | vs | 10 | 11 | 12 | Cornell University Big Red |  |
53 | FJ |  | George Washington University Colonials | 4 | 5 | 6 | vs | 16 | 17 | 18 | Roger Williams University Hawks |  |
54 | FJ |  | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 13 | 14 | 15 | College of Charleston Cougars |  |
Flight 10 |
55 | Z420 |  | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Virginia Wahoos |  |
56 | Z420 |  | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 16 | 17 | 18 | University of Pennsylvania Quakers |  |
57 | Z420 |  | Fordham University Rams | 7 | 8 | 9 | vs | 13 | 14 | 15 | Hobart and William Smith Colleges Statesmen |  |
58 | FJ |  | Yale University Bulldogs | 1 | 2 | 3 | vs | 10 | 11 | 12 | Georgetown University Hoyas |  |
59 | FJ |  | U. S. Merchant Marine Academy Mariners | 4 | 5 | 6 | vs | 16 | 17 | 18 | SUNY Maritime College Privateers |  |
60 | FJ |  | Cornell University Big Red | 7 | 8 | 9 | vs | 13 | 14 | 15 | George Washington University Colonials |  |
Flight 11 |
61 | Z420 |  | Roger Williams University Hawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | College of Charleston Cougars |  |
62 | Z420 |  | University of Pennsylvania Quakers | 4 | 5 | 6 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks |  |
63 | Z420 |  | University of Virginia Wahoos | 7 | 8 | 9 | vs | 13 | 14 | 15 | Hobart and William Smith Colleges Statesmen |  |
64 | FJ |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tufts University Jumbos |  |
65 | FJ |  | Fordham University Rams | 4 | 5 | 6 | vs | 16 | 17 | 18 | Old Dominion University Monarchs |  |
66 | FJ |  | SUNY Maritime College Privateers | 7 | 8 | 9 | vs | 13 | 14 | 15 | Georgetown University Hoyas |  |
Flight 12 |
67 | Z420 |  | Yale University Bulldogs | 1 | 2 | 3 | vs | 10 | 11 | 12 | Roger Williams University Hawks |  |
68 | Z420 |  | U. S. Merchant Marine Academy Mariners | 4 | 5 | 6 | vs | 16 | 17 | 18 | Cornell University Big Red |  |
69 | Z420 |  | George Washington University Colonials | 7 | 8 | 9 | vs | 13 | 14 | 15 | Hobart and William Smith Colleges Statesmen |  |
70 | FJ |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Virginia Wahoos |  |
71 | FJ |  | St. Mary's College of Maryland Seahawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | College of Charleston Cougars |  |
72 | FJ |  | University of Pennsylvania Quakers | 7 | 8 | 9 | vs | 13 | 14 | 15 | Tufts University Jumbos |  |
Flight 13 |
73 | Z420 |  | SUNY Maritime College Privateers | 1 | 2 | 3 | vs | 10 | 11 | 12 | Fordham University Rams |  |
74 | Z420 |  | Cornell University Big Red | 4 | 5 | 6 | vs | 16 | 17 | 18 | Roger Williams University Hawks |  |
75 | Z420 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 13 | 14 | 15 | U. S. Merchant Marine Academy Mariners |  |
76 | FJ |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 10 | 11 | 12 | Georgetown University Hoyas |  |
77 | FJ |  | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 16 | 17 | 18 | George Washington University Colonials |  |
78 | FJ |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 13 | 14 | 15 | Tufts University Jumbos |  |
Flight 14 |
79 | Z420 |  | University of Pennsylvania Quakers | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Virginia Wahoos |  |
80 | Z420 |  | Yale University Bulldogs | 4 | 5 | 6 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks |  |
81 | Z420 |  | Roger Williams University Hawks | 7 | 8 | 9 | vs | 13 | 14 | 15 | SUNY Maritime College Privateers |  |
82 | FJ |  | Cornell University Big Red | 1 | 2 | 3 | vs | 10 | 11 | 12 | Fordham University Rams |  |
83 | FJ |  | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 16 | 17 | 18 | U. S. Merchant Marine Academy Mariners |  |
84 | FJ |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 13 | 14 | 15 | George Washington University Colonials |  |
Flight 15 |
85 | Z420 |  | University of Pennsylvania Quakers | 1 | 2 | 3 | vs | 10 | 11 | 12 | Georgetown University Hoyas |  |
86 | Z420 |  | St. Mary's College of Maryland Seahawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen |  |
87 | Z420 |  | Yale University Bulldogs | 7 | 8 | 9 | vs | 13 | 14 | 15 | Tufts University Jumbos |  |
88 | FJ |  | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 10 | 11 | 12 | Roger Williams University Hawks |  |
89 | FJ |  | University of Virginia Wahoos | 4 | 5 | 6 | vs | 16 | 17 | 18 | Cornell University Big Red |  |
90 | FJ |  | George Washington University Colonials | 7 | 8 | 9 | vs | 13 | 14 | 15 | SUNY Maritime College Privateers |  |
Flight 16 |
91 | Z420 |  | College of Charleston Cougars | 1 | 2 | 3 | vs | 10 | 11 | 12 | Fordham University Rams |  |
92 | Z420 |  | St. Mary's College of Maryland Seahawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | Old Dominion University Monarchs |  |
93 | Z420 |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 13 | 14 | 15 | U. S. Naval Academy Midshipmen |  |
94 | FJ |  | Georgetown University Hoyas | 1 | 2 | 3 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
95 | FJ |  | University of Virginia Wahoos | 4 | 5 | 6 | vs | 16 | 17 | 18 | Yale University Bulldogs |  |
96 | FJ |  | Cornell University Big Red | 7 | 8 | 9 | vs | 13 | 14 | 15 | Tufts University Jumbos |  |
Flight 17 |
97 | Z420 |  | Fordham University Rams | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers |  |
98 | Z420 |  | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 16 | 17 | 18 | Roger Williams University Hawks |  |
99 | Z420 |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 13 | 14 | 15 | College of Charleston Cougars |  |
100 | FJ |  | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks |  |
101 | FJ |  | U. S. Naval Academy Midshipmen | 4 | 5 | 6 | vs | 16 | 17 | 18 | George Washington University Colonials |  |
102 | FJ |  | SUNY Maritime College Privateers | 7 | 8 | 9 | vs | 13 | 14 | 15 | Tufts University Jumbos |  |
Flight 18 |
103 | Z420 |  | Georgetown University Hoyas | 1 | 2 | 3 | vs | 10 | 11 | 12 | Cornell University Big Red |  |
104 | Z420 |  | University of Virginia Wahoos | 4 | 5 | 6 | vs | 16 | 17 | 18 | Old Dominion University Monarchs |  |
105 | Z420 |  | Yale University Bulldogs | 7 | 8 | 9 | vs | 13 | 14 | 15 | U. S. Merchant Marine Academy Mariners |  |
106 | FJ |  | Roger Williams University Hawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers |  |
107 | FJ |  | U. S. Naval Academy Midshipmen | 4 | 5 | 6 | vs | 16 | 17 | 18 | Fordham University Rams |  |
108 | FJ |  | SUNY Maritime College Privateers | 7 | 8 | 9 | vs | 13 | 14 | 15 | St. Mary's College of Maryland Seahawks |  |
Flight 19 |
109 | Z420 |  | Old Dominion University Monarchs | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tufts University Jumbos |  |
110 | Z420 |  | Georgetown University Hoyas | 4 | 5 | 6 | vs | 16 | 17 | 18 | College of Charleston Cougars |  |
111 | Z420 |  | George Washington University Colonials | 7 | 8 | 9 | vs | 13 | 14 | 15 | Yale University Bulldogs |  |
112 | FJ |  | University of Pennsylvania Quakers | 1 | 2 | 3 | vs | 10 | 11 | 12 | U. S. Merchant Marine Academy Mariners |  |
113 | FJ |  | Roger Williams University Hawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen |  |
114 | FJ |  | SUNY Maritime College Privateers | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Virginia Wahoos |  |
Flight 20 |
115 | Z420 |  | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tufts University Jumbos |  |
116 | Z420 |  | St. Mary's College of Maryland Seahawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | Cornell University Big Red |  |
117 | Z420 |  | Georgetown University Hoyas | 7 | 8 | 9 | vs | 13 | 14 | 15 | Old Dominion University Monarchs |  |
118 | FJ |  | Fordham University Rams | 1 | 2 | 3 | vs | 10 | 11 | 12 | Yale University Bulldogs |  |
119 | FJ |  | George Washington University Colonials | 4 | 5 | 6 | vs | 16 | 17 | 18 | University of Pennsylvania Quakers |  |
120 | FJ |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Virginia Wahoos |  |