Breezy out of the North with gusts into the low 20's. Lulls didn't give the sailors much of a break either, but a great day on the lake, fantastic sailing conditions!
Another beautiful day of sailing. North winds 8-12mph and temps hovering around the low 40s. Not a cloud in the sky we ran 6 more races. Thanks to Coach Ben Mahoney from HWS for helping out on the water.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Cornell University | Big Red 1 | 60 | 60 | |||
2 | Hobart and William Smith Colleges | Statesmen 4 | 78 | 78 | |||
3 | Cornell University | Big Red 2 | 81 | 81 | |||
4 | Hobart and William Smith Colleges | Statesmen 2 | 85 | 85 | |||
5 | Cornell University | Big Red 3 | 96 | 96 | |||
6 | Hobart and William Smith Colleges | Statesmen 5 | 98 | 98 | |||
7 | Hobart and William Smith Colleges | Statesmen 6 | 104 | 104 | |||
8 | Cornell University | Big Red 6 | 109 | 109 | |||
9 | Cornell University | Big Red 5 | 114 | 114 | |||
10 | Cornell University | Big Red 7 | 129 | 129 | |||
11 | Hobart and William Smith Colleges | Statesmen 1 | 134 | 134 | |||
12 | Cornell University | Big Red 4 | 135 | 135 | |||
13 | Cornell University | Big Red 10 | 142 | 142 | |||
14 | Cornell University | Big Red 8 | 175 | 175 | |||
15 | Hobart and William Smith Colleges | Statesmen 3 | 180 | 180 | |||
16 | Cornell University | Big Red 9 | 184 | 184 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.