Ranking summary
Tip: click on team's record to toggle filter.
Top 4 RR2
↓ vs → | Record | Tufts | Roger Williams | Coast Guard | Brown |
---|
Tufts Jumbos | 3-0 | X | W (1-2-4) | W (1-3-5) | W (2-3-4) |
---|
Roger Williams Hawks | 2-1 | L (3-5-6) | X | W (1-3-6) | W (1-3-5) |
---|
Coast Guard Bears | 1-2 | L (2-4-6) | L (2-4-5) | X | W (2-3-4) |
---|
Brown Bears | 0-3 | L (1-5-6) | L (2-4-6) | L (1-5-6) | X |
---|
Bottom 2 R3
↓ vs → | Record | Dartmouth | Northeastern |
---|
Dartmouth Big Green | 1-0 | X | W (1-2-3) |
---|
Northeastern Huskies | 0-1 | L (4-5-6) | X |
---|
Bottom 2 R 2
↓ vs → | Record | Dartmouth | Northeastern |
---|
Dartmouth Big Green | 1-0 | X | W (1-2-3) |
---|
Northeastern Huskies | 0-1 | L (4-5-6) | X |
---|
Bottom 2 R1
↓ vs → | Record | Dartmouth | Northeastern |
---|
Dartmouth Big Green | 1-0 | X | W (1-2-4) |
---|
Northeastern Huskies | 0-1 | L (3-5-6) | X |
---|
Top 4 RR1
↓ vs → | Record | Tufts | Roger Williams | Coast Guard | Brown |
---|
Tufts Jumbos | 3-0 | X | W (1-2-5) | W (1-2-6) | W (1-2-6) |
---|
Roger Williams Hawks | 1-2 | L (3-4-6) | X | L (3-4-6) | W (1-3-6) |
---|
Coast Guard Bears | 2-1 | L (3-4-5) | W (1-2-5) | X | W (1-4-5) |
---|
Brown Bears | 0-3 | L (3-4-5) | L (2-4-5) | L (2-3-6) | X |
---|
Round 2
↓ vs → | Record | Brown | Coast Guard | Dartmouth | Northeastern | Roger Williams | Tufts |
---|
Brown Bears | 2-3 | X | L (1-4-6) | W (1-3-5) | W (1-2-6) | L (3-4-5) | L (2-4-5) |
---|
Coast Guard Bears | 3-2 | W (2-3-5) | X | W (1-2-6) | W (1-2-3) | L (1-3-4 DSQ) | L (2-4-5) |
---|
Dartmouth Big Green | 0-5 | L (2-4-6) | L (3-4-5) | X | L (2-3-6) | L (2-5-6) | L (1-4-6) |
---|
Northeastern Huskies | 1-4 | L (3-4-5) | L (4-5-6) | W (1-4-5) | X | L (3-4-5) | L (4-5-6) |
---|
Roger Williams Hawks | 5-0 | W (1-2-6) | W (2-5-6) | W (1-3-4) | W (1-2-6) | X | W (1-3-6) |
---|
Tufts Jumbos | 4-1 | W (1-3-6) | W (1-3-6) | W (2-3-5) | W (1-2-3) | L (2-4-5) | X |
---|
Round 1
↓ vs → | Record | Brown | Coast Guard | Dartmouth | Northeastern | Roger Williams | Tufts |
---|
Brown Bears | 2-3 | X | L (3-5-6) | W (1-3-6) | W (1-2-4) | L (3-4-6) | L (3-5-6) |
---|
Coast Guard Bears | 2-3 | W (1-2-4) | X | W (1-2-5) | L (3-5-6) | L (4-5-6) | L (3-5-6) |
---|
Dartmouth Big Green | 2-3 | L (2-4-5) | L (3-4-6) | X | W (1-2-5) | W (1-4-6) | L (3-5-6) |
---|
Northeastern Huskies | 1-4 | L (3-5-6) | W (1-2-4) | L (3-4-6) | X | L (3-5-6) | L (3-4-6) |
---|
Roger Williams Hawks | 3-2 | W (1-2-5) | W (1-2-3) | L (2-3-5 DSQ) | W (1-2-4) | X | L (4-5-6) |
---|
Tufts Jumbos | 5-0 | W (1-2-4) | W (1-2-4) | W (1-2-4) | W (1-2-5) | W (1-2-3) | X |
---|