Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
b | Total points scored when tied teams met (61) |
c | Total points scored when tied teams met (63) |
d | Tie stands |
Final 4
↓ vs → | Record | Cal Maritime | Berkeley | Berkeley | UC Santa Barbara |
---|
Cal Maritime Keelhaulers | 3-0 | X | W (1-2-4) | W (1-2-3) | W (1-2-3) |
---|
Berkeley Bears 2 | 1-2 | L (3-5-6) | X | L (4-5-6) | W (1-2-3) |
---|
Berkeley Bears 1 | 2-1 | L (4-5-6) | W (1-2-3) | X | W (1-2-3) |
---|
UC Santa Barbara Gauchos | 0-3 | L (4-5-6) | L (4-5-6) | L (4-5-6) | X |
---|
Round 2
↓ vs → | Record | Berkeley | Berkeley | Cal Maritime | Monterey Bay | Cal Poly | UC Davis | UC Los Angeles | UC Santa Barbara |
---|
Berkeley Bears 1 | 4-3 | X | L (3-4-5) | L (3-4-6) | W (1-2-4) | W (1-2-3) | W (1-2-3) | W (1-4-5) | L (2-4-6) |
---|
Berkeley Bears 2 | 5-2 | W (1-2-6) | X | L (4-5-6) | W (1-3-5) | W (1-2-3) | W (1-2-3) | L (4-5-6) | W (1-2-6) |
---|
Cal Maritime Keelhaulers | 7-0 | W (1-2-5) | W (1-2-3) | X | W (1-2-5) | W (1-3-4) | W (1-2-3) | W (1-2-4) | W (1-2-3) |
---|
Monterey Bay Otters | 0-7 | L (3-5-6) | L (2-4-6) | L (3-4-6) | X | L (2-4-5) | L (4-5-6) | L (1-4-6) | L (1-5-6) |
---|
Cal Poly Mustang | 2-5 | L (4-5-6) | L (4-5-6) | L (2-5-6) | W (1-3-6) | X | W (1-2-6) | L (2-5-6) | L (1-4-6) |
---|
UC Davis Aggies | 1-6 | L (4-5-6) | L (4-5-6) | L (4-5-6) | W (1-2-3) | L (3-4-5) | X | L (3-5-6) | L (1-4-6) |
---|
UC Los Angeles Bruins | 4-3 | L (2-3-6) | W (1-2-3) | L (3-5-6) | W (2-3-5) | W (1-3-4) | W (1-2-4) | X | L (2-5-6) |
---|
UC Santa Barbara Gauchos | 5-2 | W (1-3-5) | L (3-4-5) | L (4-5-6) | W (2-3-4) | W (2-3-5) | W (2-3-5) | W (1-3-4) | X |
---|
Round 1
↓ vs → | Record | Berkeley | Berkeley | Cal Maritime | Cal Poly | Monterey Bay | UC Davis | UC Los Angeles | UC Santa Barbara |
---|
Berkeley Bears 1 | 4-3 | X | L (3-4-5) | L (3-5-6) | L (3-5-6) | W (1-2-6) | W (1-2-5) | W (1-2-6) | W (1-2-6) |
---|
Berkeley Bears 2 | 5-2 | W (1-2-6) | X | L (4-5-6) | W (1-4-5) | L (3-4-5) | W (1-2-5) | W (1-3-4) | W (1-2-6) |
---|
Cal Maritime Keelhaulers | 7-0 | W (1-2-4) | W (1-2-3) | X | W (1-2-4) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (2-3-4) |
---|
Cal Poly Mustang | 2-5 | W (1-2-4) | L (2-3-6) | L (3-5-6) | X | L (1-5-6) | L (2-4-5) | W (1-2-6) | L (1-5-6) |
---|
Monterey Bay Otters | 4-3 | L (3-4-5) | W (1-2-6) | L (4-5-6) | W (2-3-4) | X | W (1-3-5) | W (2-3-4) | L (3-4-6) |
---|
UC Davis Aggies | 3-4 | L (3-4-6) | L (3-4-6) | L (4-5-6) | W (1-3-6) | L (2-4-6) | X | W (2-3-4) | W (1-3-5) |
---|
UC Los Angeles Bruins | 0-7 | L (3-4-5) | L (2-5-6) | L (4-5-6) | L (3-4-5) | L (1-5-6) | L (1-5-6) | X | L (3-4-6) |
---|
UC Santa Barbara Gauchos | 3-4 | L (3-4-5) | L (3-4-5) | L (1-5-6) | W (2-3-4) | W (1-2-5) | L (2-4-6) | W (1-2-5) | X |
---|