Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Yale University | 32 | Nicholas Marwell '21 | |||||
Bulldogs | Caroline Colwell '18 | |||||||
2 | Boston University | 33 | Kyle Dochoda '21 | |||||
Terriers 1 | Emily Walker '19 | |||||||
3 | U. S. Coast Guard Academy | 49 | Jesse McKnight '21 | |||||
Bears | Halee Lewis '21 | |||||||
4 | University of Vermont | 69 | Peter Schneider '20 | |||||
Catamounts | Rowan Henke '21 | |||||||
5 | Boston University | 71 | Skye Shepherd '20 | |||||
Terriers 2 | Megan Blagden '20 | |||||||
6 | Harvard University | 75 | Owen Schafer '21 | |||||
Crimson | Maria Tarazona Guzman '21 | |||||||
7 | University of Rhode Island | MRP | 80 | Matthew Gibbs '17 | ||||
Rams | Edward Gary '22 | |||||||
8 | Massachusetts Institute of Technology | 89 | John Piotti '19 | 1-6 | ||||
James Peraire-Bueno '19 | 7-11 | |||||||
Engineers | Rebecca Nelson '21 | |||||||
9 | Brown University | 94 | John Mastrandrea '20 | |||||
Bears | Justin Chiang '21 | |||||||
10 | Salve Regina University | 96 | Grace Vincens '20 | |||||
Seahawks | Jennifer Ryan '19 | 1-6 | ||||||
Emma Sexton '20 | 7-11 | |||||||
11 | Tufts University | 98 | Leyla Senocak '21 | |||||
Jumbos | Anna Robling '19 | |||||||
12 | The Landing School | MRP | 134 | Peter Dill '19 | ||||
Galloways | Christian Millian '19 | |||||||
13 | Bates College | MRP | 152 | Amy Macdonald '18 | ||||
Bobcats | Mary Ferguson '18 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.