Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Bowdoin | Brown | Coast Guard | Dartmouth | Harvard | Boston College |
---|
Bowdoin Polar Bears | 2-3 | X | W (2-3-5) | W (1-2-5) | L (1-5-6) | L (1-5-6) | L (4-5-6) |
---|
Brown Bears | 1-4 | L (1-4-6) | X | L (1-4-6) | W (2-3-4) | L (2-5-6) | L (4-5-6) |
---|
Coast Guard Bears | 2-3 | L (3-4-6) | W (2-3-5) | X | W (1-2-6) | L (3-4-6) | L (3-4-5) |
---|
Dartmouth Big Green | 1-4 | W (2-3-4) | L (1-5-6) | L (3-4-5) | X | L (4-5-6) | L (4-5-6) |
---|
Harvard Crimson | 4-1 | W (2-3-4) | W (1-3-4) | W (1-2-5) | W (1-2-3) | X | L (1-4-6) |
---|
Boston College Eagles | 5-0 | W (1-2-3) | W (1-2-3) | W (1-2-6) | W (1-2-3) | W (2-3-5) | X |
---|
Round 2
↓ vs → | Record | Bowdoin | Brown | Coast Guard | Dartmouth | Harvard | Boston College |
---|
Bowdoin Polar Bears | 3-2 | X | L (2-5-6) | W (1-2-6) | W (2-3-4) | L (1-5-6) | W (1-3-6) |
---|
Brown Bears | 3-2 | W (1-3-4) | X | W (1-2-4) | W (2-3-4) | L (3-4-6) | L (3-4-5) |
---|
Coast Guard Bears | 0-5 | L (3-4-5) | L (3-5-6) | X | L (3-4-6) | L (4-5-6) | L (4-5-6) |
---|
Dartmouth Big Green | 1-4 | L (1-5-6) | L (1-5-6) | W (1-2-5) | X | L (2-4-5) | L (3-4-5) |
---|
Harvard Crimson | 5-0 | W (2-3-4) | W (1-2-5) | W (1-2-3) | W (1-3-6) | X | W (2-3-4) |
---|
Boston College Eagles | 3-2 | L (2-4-5) | W (1-2-6) | W (1-2-3) | W (1-2-6) | L (1-5-6) | X |
---|
Round 1
↓ vs → | Record | Boston College | Bowdoin | Brown | Coast Guard | Dartmouth | Harvard |
---|
Boston College Eagles | 5-0 | X | W (1-2-6) | W (1-2-5) | W (1-2-3) | W (1-2-5) | W (1-2-5) |
---|
Bowdoin Polar Bears | 3-2 | L (3-4-5) | X | W (1-3-6) | W (2-3-4) | W (1-3-5) | L (3-5-6) |
---|
Brown Bears | 2-3 | L (3-4-6) | L (2-4-5) | X | W (1-2-4) | L (3-4-6) | W (1-3-5) |
---|
Coast Guard Bears | 0-5 | L (4-5-6) | L (1-5-6) | L (3-5-6) | X | L (3-4-5) | L (3-4-5) |
---|
Dartmouth Big Green | 2-3 | L (3-4-6) | L (2-4-6) | W (1-2-5) | W (1-2-6) | X | L (3-4-5) |
---|
Harvard Crimson | 3-2 | L (3-4-6) | W (1-2-4) | L (2-4-6) | W (1-2-6) | W (1-2-6) | X |
---|