Ranking summary
Tip: click on team's record to toggle filter.
Round 5
↓ vs → | Record | Salve Regina | South Florida | Cornell | Eckerd | Jacksonville | U. Miami |
---|
Salve Regina Seahawks | 0-5 | X | L (3-4-5) | L (4-5-6) | L (3-5-6) | L (3-4-5) | L (2-4-5) |
---|
South Florida Bulls | 5-0 | W (1-2-6) | X | W (1-2-5) | W (1-3-6) | W (1-2-5) | W (1-2-5) |
---|
Cornell Big Red | 3-2 | W (1-2-3) | L (3-4-6) | X | L (2-3-6) | W (1-3-5) | W (1-2-3) |
---|
Eckerd Tritons | 4-1 | W (1-2-4) | L (2-4-5) | W (1-4-5) | X | W (1-2-5) | W (1-2-5) |
---|
Jacksonville Fins | 2-3 | W (1-2-6) | L (3-4-6) | L (2-4-6) | L (3-4-6) | X | W (2-3-4) |
---|
U. Miami Hurricanes | 1-4 | W (1-3-6) | L (3-4-6) | L (4-5-6) | L (3-4-6) | L (1-5-6) | X |
---|
Round 4
↓ vs → | Record | U. Miami | Salve Regina | South Florida | Cornell | Eckerd | Jacksonville |
---|
U. Miami Hurricanes | 0-5 | X | L (2-3-6) | L (3-5-6) | L (3-5-6) | L (3-5-6) | L (1-5-6) |
---|
Salve Regina Seahawks | 2-3 | W (1-4-5) | X | L (1-5-6) | W (2-3-5) | L (1-5-6) | L (3-4-5) |
---|
South Florida Bulls | 2-3 | W (1-2-4) | W (2-3-4) | X | L (3-5-6) | L (3-4-6) | L (1-5-6) |
---|
Cornell Big Red | 2-3 | W (1-2-4) | L (1-4-6) | W (1-2-4) | X | L (1-5-6) | L (3-4-6) |
---|
Eckerd Tritons | 5-0 | W (1-2-4) | W (2-3-4) | W (1-2-5) | W (2-3-4) | X | W (1-3-4) |
---|
Jacksonville Fins | 4-1 | W (2-3-4) | W (1-2-6) | W (2-3-4) | W (1-2-5) | L (2-5-6) | X |
---|
Round 3
↓ vs → | Record | Jacksonville | U. Miami | Salve Regina | South Florida | Cornell | Eckerd |
---|
Jacksonville Fins | 3-2 | X | W (1-2-4) | W (1-2-6) | L (3-4-6) | W (2-3-4) | L (2-4-6) |
---|
U. Miami Hurricanes | 0-5 | L (3-5-6) | X | L (2-4-5) | L (3-4-6) | L (4-5-6) | L (4-5-6) |
---|
Salve Regina Seahawks | 1-4 | L (3-4-5) | W (1-3-6) | X | L (4-5-6) | L (3-4-6) | L (4-5-6) |
---|
South Florida Bulls | 5-0 | W (1-2-5) | W (1-2-5) | W (1-2-3) | X | W (1-2-5) | W (1-3-6) |
---|
Cornell Big Red | 3-2 | L (1-5-6) | W (1-2-3) | W (1-2-5) | L (3-4-6) | X | W (1-2-4) |
---|
Eckerd Tritons | 3-2 | W (1-3-5) | W (1-2-3) | W (1-2-3) | L (2-4-5) | L (3-5-6) | X |
---|
Round 2
↓ vs → | Record | Eckerd | Jacksonville | U. Miami | Salve Regina | South Florida | Cornell |
---|
Eckerd Tritons | 3-2 | X | W (1-2-6) | W (1-2-4) | W (1-2-5) | L (3-4-6) | L (3-4-5) |
---|
Jacksonville Fins | 4-1 | L (3-4-5) | X | W (1-2-5) | W (1-2-6) | W (2-3-5) | W (1-2-5) |
---|
U. Miami Hurricanes | 1-4 | L (3-5-6) | L (3-4-6) | X | W (1-2-6) | L (3-4-6) | L (3-5-6) |
---|
Salve Regina Seahawks | 0-5 | L (3-4-6) | L (3-4-5) | L (3-4-5) | X | L (3-4-6) | L (3-5-6) |
---|
South Florida Bulls | 4-1 | W (1-2-5) | L (1-4-6) | W (1-2-5) | W (1-2-5) | X | W (1-2-5) |
---|
Cornell Big Red | 3-2 | W (1-2-6) | L (3-4-6) | W (1-2-4) | W (1-2-4) | L (3-4-6) | X |
---|
Round 1
↓ vs → | Record | Cornell | Eckerd | Jacksonville | U. Miami | Salve Regina | South Florida |
---|
Cornell Big Red | 3-2 | X | L (1-5-6) | W (1-2-5) | W (1-2-6) | W (1-2-5) | L (1-5-6) |
---|
Eckerd Tritons | 4-1 | W (2-3-4) | X | L (4-5-6) | W (1-2-5) | W (1-3-5) | W (1-2-5) |
---|
Jacksonville Fins | 3-2 | L (3-4-6) | W (1-2-3) | X | W (1-2-5) | W (1-2-4) | L (3-4-5) |
---|
U. Miami Hurricanes | 0-5 | L (3-4-5) | L (3-4-6) | L (3-4-6) | X | L (2-4-6) | L (3-5-6) |
---|
Salve Regina Seahawks | 1-4 | L (3-4-6) | L (2-4-6) | L (3-5-6) | W (1-3-5) | X | L (3-4-6) |
---|
South Florida Bulls | 4-1 | W (2-3-4) | L (3-4-6) | W (1-2-6) | W (1-2-4) | W (1-2-5) | X |
---|