Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Hampton University | 19 | Maximilian Kuester '18 | |||||
Pirates 1 | Dario Abou Rjeili '20 | |||||||
2 | Virginia Tech | 33 | Bryan Bay '21 | |||||
Hokies | Danielle Ababa '20 | |||||||
3 | Virginia Tech | 37 | Nicholas Price '17 | |||||
Fighting Gobblers | Katherine Roberts '18 | |||||||
4 | George Washington University | 42 | John Mastrandrea '20 | 1-4 | ||||
Samuel Mandell '19 | 5-9 | |||||||
Colonials | Zachary Lehan '20 | |||||||
5 | Villanova University | 46 | ||||||
Wildcats | ||||||||
6 | Hampton University | 52 | Elisabeth Kuester '19 | |||||
Pirates 2 | Jadyn Taylor '20 | 1-2 | ||||||
Leilani Nieves '20 | 3-6 | |||||||
Alyssa Seunarine '17 | 7-9 | |||||||
7 | University of Virginia | 56 | Julia Gowell '18 | |||||
Wahoos | Waverlee Harvey '18 | |||||||
8 | Washington College | 57 | Paul Hart '19 | |||||
Shoremen | Bridgette Hindt '18 | |||||||
9 | SUNY Stony Brook | 67 | Nicholas Manfredi '19 | |||||
Seawolves | Micayla Beyer '19 | |||||||
10 | Rutgers University | 89 | Michael Molman '20 | |||||
Rutgers | Robert Jarrett '17 | |||||||
11 | Penn State University | 94 | Kristian Sonsteby '20 | |||||
Nittany Lions | Tomasso Giampapa '20 * |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.