Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Old Dominion | St. Mary's | Fordham | Georgetown | George Washington | Hobart & William |
---|
Old Dominion Monarchs | 2-3 | X | W (1-2-5) | L (3-4-6) | L (1-4-6) | W (1-2-4) | L (3-4-5) |
---|
St. Mary's Seahawks | 0-5 | L (3-4-6) | X | L (3-5-6) | L (4-5-6) | L (1-5-6) | L (4-5-6) |
---|
Fordham Rams | 3-2 | W (1-2-5) | W (1-2-4) | X | L (3-4-6) | L (2-4-5) | W (1-3-5) |
---|
Georgetown Hoyas | 4-1 | W (2-3-5) | W (1-2-3) | W (1-2-5) | X | W (1-2-6) | L (4-5-6) |
---|
George Washington Colonials | 2-3 | L (3-5-6) | W (2-3-4) | W (1-3-6) | L (3-4-5) | X | L (3-4-5) |
---|
Hobart & William Statesmen | 4-1 | W (1-2-6) | W (1-2-3) | L (2-4-6) | W (1-2-3) | W (1-2-6) | X |
---|
Round 2
↓ vs → | Record | St. Mary's | Fordham | Georgetown | George Washington | Hobart & William | Old Dominion |
---|
St. Mary's Seahawks | 1-4 | X | L (4-5-6) | L (2-4-6) | L (3-4-6) | L (3-4-6) | W (1-2-5) |
---|
Fordham Rams | 4-1 | W (1-2-3) | X | W (1-2-4) | L (1-5-6) | W (2-3-4) | W (2-3-4) |
---|
Georgetown Hoyas | 3-2 | W (1-3-5) | L (3-5-6) | X | W (1-2-4) | L (3-5-6) | W (1-2-5) |
---|
George Washington Colonials | 2-3 | W (1-2-5) | W (2-3-4) | L (3-5-6) | X | L (4-5-6) | L (4-5-6) |
---|
Hobart & William Statesmen | 4-1 | W (1-2-5) | L (1-5-6) | W (1-2-4) | W (1-2-3) | X | W (1-3-5) |
---|
Old Dominion Monarchs | 1-4 | L (3-4-6) | L (1-5-6) | L (3-4-6) | W (1-2-3) | L (2-4-6) | X |
---|
Round 1
↓ vs → | Record | Fordham | Georgetown | George Washington | Hobart & William | Old Dominion | St. Mary's |
---|
Fordham Rams | 3-2 | X | L (4-5-6) | W (1-2-6) | L (3-5-6) | W (2-3-4) | W (1-2-5) |
---|
Georgetown Hoyas | 4-1 | W (1-2-3) | X | W (1-2-3) | L (3-4-5) | W (1-2-5) | W (1-2-5) |
---|
George Washington Colonials | 2-3 | L (3-4-5) | L (4-5-6) | X | L (1-3-6 OCS) | W (1-2-4) | W (2-3-5) |
---|
Hobart & William Statesmen | 5-0 | W (1-2-4) | W (1-2-6) | W (2-4-5) | X | W (1-2-3) | W (1-2-6) |
---|
Old Dominion Monarchs | 1-4 | L (1-5-6) | L (3-4-6) | L (3-5-6) | L (4-5-6) | X | W (1-2-6) |
---|
St. Mary's Seahawks | 0-5 | L (3-4-6) | L (3-4-6) | L (1-4-6) | L (3-4-5) | L (3-4-5) | X |
---|