Flight 1 (Round 2) |
46 | Z420 |  | Georgetown University Hoyas | 7 | 8 | 9 | vs | 10 | 11 | 12 | George Washington University Colonials |  |
47 | Z420 |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 16 | 17 | 18 | Eckerd College Tritons |  |
48 | FJ |  | University of South Florida Bulls | 1 | 2 | 3 | vs | 16 | 17 | 18 | Dartmouth College Big Green |  |
49 | FJ |  | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears |  |
Flight 2 |
50 | Z420 |  | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars |  |
51 | Z420 |  | George Washington University Colonials | 1 | 2 | 3 | vs | 16 | 17 | 18 | Eckerd College Tritons |  |
52 | FJ |  | Georgetown University Hoyas | 1 | 2 | 3 | vs | 16 | 17 | 18 | Dartmouth College Big Green |  |
53 | FJ |  | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears |  |
Flight 3 |
54 | Z420 |  | University of South Florida Bulls | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos |  |
55 | Z420 |  | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 16 | 17 | 18 | College of Charleston Cougars |  |
56 | FJ |  | Eckerd College Tritons | 1 | 2 | 3 | vs | 16 | 17 | 18 | Dartmouth College Big Green |  |
57 | FJ |  | George Washington University Colonials | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears |  |
Flight 4 |
58 | Z420 |  | Georgetown University Hoyas | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos |  |
59 | Z420 |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks |  |
60 | FJ |  | University of South Florida Bulls | 1 | 2 | 3 | vs | 16 | 17 | 18 | College of Charleston Cougars |  |
61 | FJ |  | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears |  |
Flight 5 |
62 | Z420 |  | Eckerd College Tritons | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos |  |
63 | Z420 |  | George Washington University Colonials | 1 | 2 | 3 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks |  |
64 | FJ |  | Georgetown University Hoyas | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of South Florida Bulls |  |
65 | FJ |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
Flight 6 |
66 | Z420 |  | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos |  |
67 | Z420 |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks |  |
68 | FJ |  | Eckerd College Tritons | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of South Florida Bulls |  |
69 | FJ |  | George Washington University Colonials | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
Flight 7 |
70 | Z420 |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | Georgetown University Hoyas |  |
71 | Z420 |  | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks |  |
72 | FJ |  | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of South Florida Bulls |  |
73 | FJ |  | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
Flight 8 |
74 | Z420 |  | Eckerd College Tritons | 7 | 8 | 9 | vs | 10 | 11 | 12 | Georgetown University Hoyas |  |
75 | Z420 |  | College of Charleston Cougars | 1 | 2 | 3 | vs | 16 | 17 | 18 | George Washington University Colonials |  |
76 | FJ |  | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of South Florida Bulls |  |
77 | FJ |  | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
Flight 9 |
78 | Z420 |  | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Georgetown University Hoyas |  |
79 | Z420 |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 16 | 17 | 18 | George Washington University Colonials |  |
80 | FJ |  | Eckerd College Tritons | 1 | 2 | 3 | vs | 16 | 17 | 18 | College of Charleston Cougars |  |
81 | FJ |  | University of South Florida Bulls | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
Flight 10 |
82 | Z420 |  | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Georgetown University Hoyas |  |
83 | Z420 |  | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 16 | 17 | 18 | George Washington University Colonials |  |
84 | FJ |  | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 16 | 17 | 18 | Eckerd College Tritons |  |
85 | FJ |  | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars |  |
Flight 11 |
86 | Z420 |  | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Georgetown University Hoyas |  |
87 | Z420 |  | University of South Florida Bulls | 1 | 2 | 3 | vs | 16 | 17 | 18 | George Washington University Colonials |  |
88 | FJ |  | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 16 | 17 | 18 | Eckerd College Tritons |  |
89 | FJ |  | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Dartmouth College Big Green |  |
Flight 12 |
90 | Z420 |  | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars |  |