Start was on time. Light southerly winds held long enough to get the full number of races in. Both A and B started together to make starts interesting as well as challenging. Thank you to everyone that participated.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | University of Florida | Gators | 31 | 48 | 79 | ||||
2 | Eckerd College | Tritons 1 | 36 | 46 | 82 | ||||
3 | Eckerd College | Tritons 2 | 51 | 42 | 93 | ||||
4 | University of South Florida | Bulls | 47 | 50 | 97 | ||||
5 | Jacksonville University | Fins | 59 | 87 | 146 | ||||
6 | Florida State University | Seminoles | 88 | 73 | 161 | ||||
7 | New College of Florida | Nulls | 96 | MRP | 130 | MRP | 226 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.