Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Super Six
↓ vs → | Record | Tufts | MIT | Roger Williams | Rhode Island | Vermont | Boston University |
---|
Tufts Jumbos | 3-2 | X | L (3-4-6) | L (2-5-6) | W (1-2-4) | W (1-2-3) | W (1-2-6) |
---|
MIT Engineers | 4-1 | W (1-2-5) | X | W (1-2-5) | W (1-2-4) | L (2-3-6) | W (1-2-3) |
---|
Roger Williams Hawks | 4-1 | W (1-3-4) | L (3-4-6) | X | W (2-3-4) | W (1-2-5) | W (1-2-3) |
---|
Rhode Island Rams | 2-3 | L (3-5-6) | L (3-5-6) | L (1-5-6) | X | W (2-3-5) | W (1-2-5) |
---|
Vermont Catamounts | 2-3 | L (4-5-6) | W (1-4-5) | L (3-4-6) | L (1-4-6) | X | W (1-3-4) |
---|
Boston University Terriers | 0-5 | L (3-4-5) | L (4-5-6) | L (4-5-6) | L (3-4-6) | L (2-5-6) | X |
---|
Consolation Race 2
↓ vs → | Record | Mass Maritime | Salve Regina |
---|
Mass Maritime Buccaneers | 1-0 | X | W (1-3-4) |
---|
Salve Regina Seahawks | 0-1 | L (2-5-6) | X |
---|
Consolation Race 1
↓ vs → | Record | Mass Maritime | Salve Regina |
---|
Mass Maritime Buccaneers | 1-0 | X | W (1-2-5) |
---|
Salve Regina Seahawks | 0-1 | L (3-4-6) | X |
---|
Round 2
↓ vs → | Record | Boston University | MIT | Mass Maritime | Roger Williams | Salve Regina | Rhode Island | Tufts | Vermont |
---|
Boston University Terriers | 1-6 | X | L (4-5-6) | W (1-2-5) | L (4-5-6) | L (2-4-5) | L (3-4-6) | L (3-5-6) | L (3-4-5) |
---|
MIT Engineers | 5-2 | W (1-2-3) | X | W (1-2-3) | L (1-5-6) | W (1-2-5) | L (1-5-6) | W (1-3-5) | W (1-2-4) |
---|
Mass Maritime Buccaneers | 1-6 | L (3-4-6) | L (4-5-6) | X | L (2-4-6) | W (1-4-5) | L (3-4-5) | L (3-4-6) | L (3-4-6) |
---|
Roger Williams Hawks | 6-1 | W (1-2-3) | W (2-3-4) | W (1-3-5) | X | W (1-2-5) | W (1-2-4) | L (3-4-5) | W (1-2-6) |
---|
Salve Regina Seahawks | 1-6 | W (1-3-6) | L (3-4-6) | L (2-3-6) | L (3-4-6 DNF) | X | L (2-5-6) | L (3-5-6) | L (1-5-6) |
---|
Rhode Island Rams | 5-2 | W (1-2-5) | W (2-3-4) | W (1-2-6) | L (3-5-6) | W (1-3-4) | X | L (4-5-6) | W (1-2-5) |
---|
Tufts Jumbos | 6-1 | W (1-2-4) | L (2-4-6) | W (1-2-5) | W (1-2-6) | W (1-2-4) | W (1-2-3) | X | W (1-2-3) |
---|
Vermont Catamounts | 3-4 | W (1-2-6) | L (3-5-6) | W (1-2-5) | L (3-4-5) | W (2-3-4) | L (3-4-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Boston University | Salve Regina | Mass Maritime | MIT | Roger Williams | Rhode Island | Tufts | Vermont |
---|
Boston University Terriers | 2-5 | X | W (1-2-3) | L (3-4-6) | L (4-5-6) | L (4-5-6) | L (3-4-5) | L (4-5-6) | W (1-2-3) |
---|
Salve Regina Seahawks | 1-6 | L (4-5-6) | X | W (1-3-6) | L (4-5-6) | L (4-5-6) | L (3-4-6) | L (2-5-6) | L (3-5-6) |
---|
Mass Maritime Buccaneers | 1-6 | W (1-2-5) | L (2-4-5) | X | L (3-4-5) | L (4-5-6) | L (3-4-5) | L (4-5-6) | L (3-5-6) |
---|
MIT Engineers | 6-1 | W (1-2-3) | W (1-2-3) | W (1-2-6) | X | W (1-2-3) | W (1-3-4) | L (3-4-6) | W (1-2-6) |
---|
Roger Williams Hawks | 5-2 | W (1-2-3) | W (1-2-3) | W (1-2-3) | L (4-5-6) | X | W (1-2-4) | L (2-4-6) | W (1-2-5) |
---|
Rhode Island Rams | 3-4 | W (1-2-6) | W (1-2-5) | W (1-2-6) | L (2-5-6) | L (3-5-6) | X | L (3-4-6) | L (2-4-5) |
---|
Tufts Jumbos | 7-0 | W (1-2-3) | W (1-3-4) | W (1-2-3) | W (1-2-5) | W (1-3-5) | W (1-2-5) | X | W (1-2-3) |
---|
Vermont Catamounts | 3-4 | L (4-5-6) | W (1-2-4) | W (1-2-4) | L (3-4-5) | L (3-4-6) | W (1-3-6) | L (4-5-6) | X |
---|