Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | South Florida | Charleston | Eckerd |
---|
South Florida Bulls | 1-1 | X | L (3-5-6) | W (1-2-6) |
---|
Charleston Cougars | 2-0 | W (1-2-4) | X | W (1-2-5) |
---|
Eckerd Tritons | 0-2 | L (3-4-5) | L (3-4-6) | X |
---|
Round 2
↓ vs → | Record | Eckerd | South Florida | Charleston |
---|
Eckerd Tritons | 0-2 | X | L (3-5-6) | L (3-5-6) |
---|
South Florida Bulls | 2-0 | W (1-2-4) | X | W (1-2-5) |
---|
Charleston Cougars | 1-1 | W (1-2-4) | L (3-4-6) | X |
---|
Round 1
↓ vs → | Record | Charleston | Eckerd | South Florida |
---|
Charleston Cougars | 2-0 | X | W (1-2-5) | W (2-3-4) |
---|
Eckerd Tritons | 1-1 | L (3-4-6) | X | W (2-3-4) |
---|
South Florida Bulls | 0-2 | L (1-5-6) | L (1-5-6) | X |
---|