Sailors were greeted to a beautiful morning at the Clemson University Sailing Club with the breeze, a solid 4-7 knots coming from the north. Around 11:30 the breeze started to shift to the west and began to increase to around 10 knots. We were able to get 6 races in for both divisions, and only one protest was filed resulting in a DSQ. A big thanks to the rest of the Clemson Sailing Team for running a quality regatta while dealing with shifty wind. Congrats to the College of Charleston Cougars on winning North Points #2!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | College of Charleston | Cougars | 19 | 6 | 25 | ||||
2 | Georgia Institute of Technology | Yellow Jackets 1 | 22 | 16 | 38 | ||||
3 | North Carolina State University | Wolfpack | 18 | 28 | 46 | ||||
4 | Clemson University | Tigers | 28 | 25 | 53 | ||||
5 | University of North Carolina at Wilmington | Seahawks | 41 | 19 | 60 | ||||
6 | Georgia Institute of Technology | Yellow Jackets 2 | 38 | 37 | 75 | ||||
7 | University of Tennessee | Volunteers | 29 | 51 | 80 | ||||
8 | University of South Carolina | Coed | 39 | 44 | 83 | ||||
9 | University of Georgia | Bulldogs | 43 | 45 | 88 | ||||
10 | Auburn University | Tigers | 55 | 64 | 119 | ||||
11 | University of North Carolina | North Carolina | 65 | 61 | 126 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.