Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Total points scored when tied teams met (20) |
** | Total points scored when tied teams met (22) |
b | Total points scored when tied teams met (18) |
c | Total points scored when tied teams met (24) |
Round 2
↓ vs → | Record | Boston College | Bowdoin | Brown | MIT | Stanford | Tufts | Rhode Island | South Florida | Vermont | Yale |
---|
Boston College Eagles | 3-6 | X | W (1-3-4) | L (3-4-6) | L (3-4-6) | L (4-5-6) | L (3-4-5) | W (1-3-6) | L (2-3-6) | W (1-2-3) | L (2-3-6) |
---|
Bowdoin Polar Bears | 5-4 | L (2-5-6) | X | L (1-5-6) | W (2-4-6) | L (3-5-6) | W (1-2-6) | W (1-3-6) | W (1-2-4) | W (1-2-4) | L (3-4-5) |
---|
Brown Bears | 6-3 | W (1-2-5) | W (2-3-4) | X | W (1-3-5) | L (2-5-6) | L (2-4-6 DSQ) | W (1-2-5) | W (1-2-3) | W (1-2-5) | L (2-5-6) |
---|
MIT Engineers | 4-5 | W (1-2-5) | L (1-3-5 DSQ) | L (2-4-6) | X | L (3-5-6) | W (1-2-5) | W (1-3-6) | L (2-3-6) | W (1-3-4) | L (4-5-6) |
---|
Stanford Cardinal | 9-0 | W (1-2-3) | W (1-2-4) | W (1-3-4) | W (1-2-4) | X | W (1-2-4) | W (1-2-3) | W (1-2-4) | W (1-2-6) | W (1-2-6) |
---|
Tufts Jumbos | 3-6 | W (1-2-6) | L (3-4-5) | W (1-3-5) | L (3-4-6) | L (3-5-6) | X | W (1-2-3) | L (2-5-6) | L (3-4-6) | L (2-3-6) |
---|
Rhode Island Rams | 0-9 | L (2-4-5) | L (2-4-5) | L (3-4-6) | L (2-4-5) | L (4-5-6) | L (4-5-6) | X | L (3-4-5) | L (3-5-6) | L (3-5-6) |
---|
South Florida Bulls | 5-4 | W (1-4-5) | L (3-5-6) | L (4-5-6) | W (1-4-5) | L (3-5-6) | W (1-3-4) | W (1-2-6) | X | W (1-2-5) | L (2-3-6) |
---|
Vermont Catamounts | 2-7 | L (4-5-6) | L (3-5-6) | L (3-4-6) | L (2-5-6) | L (3-4-5) | W (1-2-5) | W (1-2-4) | L (3-4-6) | X | L (3-4-5) |
---|
Yale Bulldogs | 8-1 | W (1-4-5) | W (1-2-6) | W (1-3-4) | W (1-2-3) | L (3-4-5) | W (1-4-5) | W (1-2-4) | W (1-4-5) | W (1-2-6) | X |
---|
Round 1
↓ vs → | Record | Boston College | Bowdoin | Brown | MIT | Stanford | Tufts | Rhode Island | South Florida | Vermont | Yale |
---|
Boston College Eagles | 3-6 | X | L (3-4-6) | L (2-5-6) | W (1-2-4) | L (3-4-5) | L (1-5-6) | W (1-4-5) | W (1-2-4) | L (3-4-6) | L (2-4-6) |
---|
Bowdoin Polar Bears | 7-2 | W (1-2-5) | X | W (1-2-5) | W (1-3-6) | L (3-5-6) | W (1-2-4) | W (1-2-5) | W (1-2-5) | W (2-3-4) | L (3-4-6) |
---|
Brown Bears | 5-4 | W (1-3-4) | L (3-4-6) | X | W (1-4-5) | L (3-5-6) | L (1-5-6) | L (2-3-6) | W (1-2-4) | W (1-2-4) | W (1-2-3) |
---|
MIT Engineers | 2-7 | L (3-5-6) | L (2-4-5) | L (2-3-6) | X | L (3-5-6) | W (1-2-6) | L (1-4-6) | W (2-3-4) | L (2-3-6) | L (3-4-5) |
---|
Stanford Cardinal | 9-0 | W (1-2-6) | W (1-2-4) | W (1-2-4) | W (1-2-4) | X | W (1-2-4) | W (1-2-6) | W (1-2-6) | W (1-3-6) | W (1-2-3) |
---|
Tufts Jumbos | 3-6 | W (2-3-4) | L (3-5-6) | W (2-3-4) | L (3-4-5) | L (3-5-6) | X | W (1-2-6) | L (2-3-6) | L (4-5-6) | L (1-5-6) |
---|
Rhode Island Rams | 3-6 | L (2-3-6) | L (3-4-6) | W (1-4-5) | W (2-3-5) | L (3-4-5) | L (3-4-5) | X | W (1-2-6) | L (3-4-5) | L (4-5-6) |
---|
South Florida Bulls | 1-8 | L (3-5-6) | L (3-4-6) | L (3-5-6) | L (1-5-6) | L (3-4-5) | W (1-4-5) | L (3-4-5) | X | L (2-4-5) | L (2-4-5) |
---|
Vermont Catamounts | 6-3 | W (1-2-5) | L (1-5-6) | L (3-5-6) | W (1-4-5) | L (2-4-5) | W (1-2-3) | W (1-2-6) | W (1-3-6) | X | W (1-4-5) |
---|
Yale Bulldogs | 6-3 | W (1-3-5) | W (1-2-5) | L (4-5-6) | W (1-2-6) | L (4-5-6) | W (2-3-4) | W (1-2-3) | W (1-3-6) | L (2-3-6) | X |
---|