↓ vs → | NY Maritime | Old Dominion | Georgetown | Stony Brook | Christopher Newport | St. Mary's |
---|
NY Maritime Privateers | X | James Keegan '16 Jonathan O'Connell '15 | John Nothacker '16 Daseul Kim '17 | Peter Maes '18 Carly Mayhood '17 |
| James Keegan '16 Jonathan O'Connell '15 | John Nothacker '16 Daseul Kim '17 | Peter Maes '18 Carly Mayhood '17 |
| James Keegan '16 Jonathan O'Connell '15 | John Nothacker '16 Daseul Kim '17 | Peter Maes '18 Carly Mayhood '17 |
| James Keegan '16 Jonathan O'Connell '15 | John Nothacker '16 Daseul Kim '17 | Peter Maes '18 Carly Mayhood '17 |
| James Keegan '16 Jonathan O'Connell '15 | John Nothacker '16 Daseul Kim '17 | Peter Maes '18 Carly Mayhood '17 |
|
---|
Old Dominion Monarchs | Jeremy Herrin '18 Jocelyn Rovniak '17 | Andrew Baird '18 Anne Van Der Sangen '18 | Ethan Lounsbury '17 Molly Sternberg '17 |
| X | Jeremy Herrin '18 Jocelyn Rovniak '17 | Andrew Baird '18 Anne Van Der Sangen '18 | Ethan Lounsbury '17 Molly Sternberg '17 |
| Jeremy Herrin '18 Jocelyn Rovniak '17 | Andrew Baird '18 Anne Van Der Sangen '18 | Ethan Lounsbury '17 Molly Sternberg '17 |
| Jeremy Herrin '18 Jocelyn Rovniak '17 | Andrew Baird '18 Anne Van Der Sangen '18 | Ethan Lounsbury '17 Molly Sternberg '17 |
| Jeremy Herrin '18 Jocelyn Rovniak '17 | Andrew Baird '18 Anne Van Der Sangen '18 | Ethan Lounsbury '17 Molly Sternberg '17 |
|
---|
Georgetown Hoyas | Clay Broussard '18 Sara Rogers '18 | Rose Edwards '18 Maggie Kelly '17 | Jack Marshall '18 Carolyn Dahl '18 |
| Clay Broussard '18 Sara Rogers '18 | Rose Edwards '18 Maggie Kelly '17 | Jack Marshall '18 Carolyn Dahl '18 |
| X | Clay Broussard '18 Sara Rogers '18 | Rose Edwards '18 Maggie Kelly '17 | Jack Marshall '18 Carolyn Dahl '18 |
| Clay Broussard '18 Sara Rogers '18 | Rose Edwards '18 Maggie Kelly '17 | Jack Marshall '18 Carolyn Dahl '18 |
| Clay Broussard '18 Sara Rogers '18 | Rose Edwards '18 Maggie Kelly '17 | Jack Marshall '18 Carolyn Dahl '18 |
|
---|
Stony Brook Seawolves | Constantine Spentzos '17 Jessica Kurlander '18 | Vidar Minkovsky '18 Samantha Zito '18 | Andrew Lithen '18 Spencer Ochs '18 |
| Constantine Spentzos '17 Jessica Kurlander '18 | Vidar Minkovsky '18 Samantha Zito '18 | Andrew Lithen '18 Spencer Ochs '18 |
| Constantine Spentzos '17 Jessica Kurlander '18 | Vidar Minkovsky '18 Samantha Zito '18 | Andrew Lithen '18 Spencer Ochs '18 |
| X | Constantine Spentzos '17 Jessica Kurlander '18 | Vidar Minkovsky '18 Samantha Zito '18 | Andrew Lithen '18 Spencer Ochs '18 |
| Constantine Spentzos '17 Jessica Kurlander '18 | Vidar Minkovsky '18 Samantha Zito '18 | Andrew Lithen '18 Spencer Ochs '18 |
|
---|
Christopher Newport Captains | Austin Powers '17 Nina Heatfield '17 | Xander Van Beurden '18 Laura Kilgore '17 | Amanda Attardi '17 Hannah Cantolino '18 |
| Austin Powers '17 Nina Heatfield '17 | Xander Van Beurden '18 Laura Kilgore '17 | Amanda Attardi '17 Hannah Cantolino '18 |
| Austin Powers '17 Nina Heatfield '17 | Xander Van Beurden '18 Laura Kilgore '17 | Amanda Attardi '17 Hannah Cantolino '18 |
| Austin Powers '17 Nina Heatfield '17 | Xander Van Beurden '18 Laura Kilgore '17 | Amanda Attardi '17 Hannah Cantolino '18 |
| X | Austin Powers '17 Nina Heatfield '17 | Xander Van Beurden '18 Laura Kilgore '17 | Anders Hudson '17 Hannah Cantolino '18 |
|
---|
St. Mary's Seahawks | Kyle Burgess '17 Kira Allen '18 | Carolyn Smith '17 Elleanor Wells '18 | Patrick Tara '17 Elizabeth Dennison '17 |
| Kyle Burgess '17 Kira Allen '18 | Carolyn Smith '17 Elleanor Wells '18 | Patrick Tara '17 Elizabeth Dennison '17 |
| Kyle Burgess '17 Kira Allen '18 | Carolyn Smith '17 Elleanor Wells '18 | Patrick Tara '17 Elizabeth Dennison '17 |
| Kyle Burgess '17 Kira Allen '18 | Carolyn Smith '17 Elleanor Wells '18 | Patrick Tara '17 Elizabeth Dennison '17 |
| Kyle Burgess '17 Kira Allen '18 | Carolyn Smith '17 Elleanor Wells '18 | Patrick Tara '17 Elizabeth Dennison '17 |
| X |
---|