Round 1 |
---|
1 | | SUNY Maritime College Privateers | 4-5-6 | vs | 1-2-3 | Old Dominion University Monarchs | |
2 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 | SUNY Stony Brook Seawolves | |
3 | | Christopher Newport University Captains | 2-3-6 | vs | 1-4-5 | St. Mary's College of Maryland Seahawks | |
4 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 | SUNY Maritime College Privateers | |
5 | | St. Mary's College of Maryland Seahawks | 1-3-6 | vs | 2-4-5 | Old Dominion University Monarchs | |
6 | | SUNY Stony Brook Seawolves | 4-5-6 | vs | 1-2-3 | Christopher Newport University Captains | |
7 | | St. Mary's College of Maryland Seahawks | 1-2-3 | vs | 4-5-6 | Georgetown University Hoyas | |
8 | | SUNY Stony Brook Seawolves | 2-5-6 | vs | 1-3-4 | SUNY Maritime College Privateers | |
9 | | Christopher Newport University Captains | 1-5-6 | vs | 2-3-4 | Old Dominion University Monarchs | |
10 | | SUNY Stony Brook Seawolves | 4-5-6 | vs | 1-2-3 | St. Mary's College of Maryland Seahawks | |
11 | | Old Dominion University Monarchs | 1-2-5 | vs | 3-4-6 | Georgetown University Hoyas | |
12 | | SUNY Maritime College Privateers | 3-4-6 | vs | 1-2-5 | Christopher Newport University Captains | |
13 | | Old Dominion University Monarchs | 1-2-3 | vs | 4-5-6 | SUNY Stony Brook Seawolves | |
14 | | SUNY Maritime College Privateers | 3-4-6 | vs | 1-2-5 | St. Mary's College of Maryland Seahawks | |
15 | | Christopher Newport University Captains | 4-5-6 | vs | 1-2-3 DSQ | Georgetown University Hoyas | |
Round 2 |
---|
16 | | SUNY Maritime College Privateers | 3-4-6 | vs | 1-2-5 | Old Dominion University Monarchs | |
17 | | Georgetown University Hoyas | 1-3-6 | vs | 2-4-5 | SUNY Stony Brook Seawolves | |
18 | | Christopher Newport University Captains | 3-4-5 | vs | 1-2-6 | St. Mary's College of Maryland Seahawks | |
19 | | Georgetown University Hoyas | 1-2-4 | vs | 3-5-6 | SUNY Maritime College Privateers | |
20 | | St. Mary's College of Maryland Seahawks | 1-2-6 | vs | 3-4-5 | Old Dominion University Monarchs | |
21 | | SUNY Stony Brook Seawolves | 2-3-5 | vs | 1-4-6 | Christopher Newport University Captains | |
22 | | St. Mary's College of Maryland Seahawks | 1-4-5 | vs | 2-3-6 | Georgetown University Hoyas | |
23 | | SUNY Stony Brook Seawolves | 3-4-6 | vs | 1-2-5 | SUNY Maritime College Privateers | |
24 | | Christopher Newport University Captains | 3-4-5 | vs | 1-2-6 | Old Dominion University Monarchs | |
25 | | SUNY Stony Brook Seawolves | 4-5-6 | vs | 1-2-3 | St. Mary's College of Maryland Seahawks | |
26 | | Old Dominion University Monarchs | 3-4-5 | vs | 1-2-6 | Georgetown University Hoyas | |
27 | | SUNY Maritime College Privateers | 1-3-6 | vs | 2-4-5 | Christopher Newport University Captains | |
28 | | Old Dominion University Monarchs | 1-2-6 | vs | 3-4-5 | SUNY Stony Brook Seawolves | |
29 | | SUNY Maritime College Privateers | 4-5-6 | vs | 1-2-3 | St. Mary's College of Maryland Seahawks | |
30 | | Christopher Newport University Captains | 1-5-6 | vs | 2-3-4 | Georgetown University Hoyas | |
Round 3 |
---|
31 | | SUNY Maritime College Privateers | 3-4-6 | vs | 1-2-5 | Old Dominion University Monarchs | |
32 | | Georgetown University Hoyas | 3-4-6 | vs | 1-2-5 | SUNY Stony Brook Seawolves | |
33 | | Christopher Newport University Captains | 2-3-5 | vs | 1-4-6 DNF | St. Mary's College of Maryland Seahawks | |
34 | | Georgetown University Hoyas | 1-2-5 | vs | 3-4-6 | SUNY Maritime College Privateers | |
35 | | St. Mary's College of Maryland Seahawks | 1-2-5 | vs | 3-4-6 | Old Dominion University Monarchs | |
36 | | SUNY Stony Brook Seawolves | 4-5-6 | vs | 1-2-3 | Christopher Newport University Captains | |
37 | | St. Mary's College of Maryland Seahawks | 2-3-4 | vs | 1-5-6 | Georgetown University Hoyas | |
38 | | SUNY Stony Brook Seawolves | 4-5-6 | vs | 1-2-3 DSQ | SUNY Maritime College Privateers | |
39 | | Christopher Newport University Captains | 3-5-6 | vs | 1-2-4 | Old Dominion University Monarchs | |
40 | | SUNY Stony Brook Seawolves | 4-5-6 | vs | 1-2-3 | St. Mary's College of Maryland Seahawks | |
41 | | Old Dominion University Monarchs | 3-4-5 | vs | 1-2-6 | Georgetown University Hoyas | |
42 | | SUNY Maritime College Privateers | 2-4-6 | vs | 1-3-5 | Christopher Newport University Captains | |
43 | | Old Dominion University Monarchs | 1-2-4 | vs | 3-5-6 | SUNY Stony Brook Seawolves | |
44 | | SUNY Maritime College Privateers | 3-5-6 | vs | 1-2-4 | St. Mary's College of Maryland Seahawks | |
45 | | Christopher Newport University Captains | 1-2-3 | vs | 4-5-6 | Georgetown University Hoyas | |