Saturday was a sunny day with little clouds and very warm temperatures. The races were off to a late start between 9:00-10:00 am. Throughout the day the wind-speed averaged at about 7pmh with occasional gusts up to 15mph and period of low wind. The wind direction refused to remain steady and there were common wind shifts through out the day. Even with shifting winds, the races continued up until 4:30 pm and we were able to get 8 races in for both A and B fleet.
Sunday races were off to an early start around 8:30. The morning was sunny and warm just like the day before.The wind was steady out of the west through the day with decent average wind-speed of about 12-14mph, with no shifts or periods of low wind speeds. The races continued until noon and we were able to finish with 12 races for both divisions.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State University | Spartans | 50 | 39 | 89 | ||||
2 | Georgia Institute of Technology | Yellow Jackets | 41 | MRP | 53 | MRP | 94 | ||
3 | Miami University | Red Hawks | 48 | MRP | 112 | MRP | 160 | ||
4 | Ohio State University | Buckeyes | 113 | MRP | 51 | MRP | 164 | ||
5 | Denison University | Big Red | 94 | 75 | 169 | ||||
6 | Michigan Technological University | Husky One 1 | 94 | MRP | 83 | MRP | 177 | ||
7 | Western Michigan University | Broncos | 98 | 91 | 189 | ||||
8 | University of Buffalo | Bulls | 123 | MRP | 97 | MRP | 220 | ||
9 | University of Toledo | Rockets | 84 | MRP | 139 | MRP | 223 | ||
10 | Michigan Technological University | Husky One 2 | 118 | MRP | 109 | MRP | 227 | ||
11 | Ohio State University | THE Ohio State Univ. | 107 | MRP | 121 | MRP | 228 | ||
12 | Ohio University | Ohio | 128 | 126 | 254 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.